Utica, NY
Latitude: 43.1009030, Longitude: -75.2326640
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Nov 1969 | Utica, NY | I2075 |
2 | ![]() | Jan 1960 | Utica, NY | I2088 |
3 | ![]() | 18 Sep 1941 | Utica, NY | I10892 |
4 | ![]() | 5 Jan 1922 | Utica, NY | I20177 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Oct 2004 | Utica, NY | I2112 |
2 | ![]() | 24 Oct 1951 | Utica, NY | I2121 |
3 | ![]() | 10 Oct 1964 | Utica, NY | I2126 |
4 | ![]() | 14 Feb 1951 | Utica, NY | I11640 |
5 | ![]() | 17 Oct 1964 | Utica, NY | I11645 |
6 | ![]() | Bef 1940 | Utica, NY | I5184 |
7 | ![]() | 19 Jan 1923 | Utica, NY | I4597 |
8 | ![]() | 8 Jan 2011 | Utica, NY | I7633 |
9 | ![]() | 12 Apr 1940 | Utica, NY | I8375 |
10 | ![]() | 12 Sep 2004 | Utica, NY | I8983 |
11 | ![]() | 10 Sep 1940 | Utica, NY | I14151 |
12 | ![]() | 2 Oct 1945 | Utica, NY | I10617 |
13 | ![]() | 12 Dec 1899 | Utica, NY | I15071 |
14 | ![]() | 1987 | Utica, NY | I22455 |
15 | ![]() | 30 Nov 2000 | Utica, NY | I10095 |
16 | ![]() | 9 Apr 2008 | Utica, NY | I10214 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Utica, NY | I2121 |