Tours, France
Latitude: 47.3941440, Longitude: 0.6848400
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1525 | Tours, France | I405 |
2 | ![]() | 1 Jan 1564 | Tours, France | I2798 |
3 | ![]() | 1598 | Tours, France | I23001 |
4 | ![]() | 1651 | Tours, France | I14766 |
5 | ![]() | 30 Aug 1663 | Tours, France | I4937 |
6 | ![]() | 1602 | Tours, France | I6363 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1570 | Tours, France | I405 |
2 | ![]() | 18 May 1631 | Tours, France | I2798 |