Syracuse, NY
Latitude: 43.0481221, Longitude: -76.1474244
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Oct 1928 | Syracuse, NY | I1206 |
2 | ![]() | 16 Jul 1922 | Syracuse, NY | I1210 |
3 | ![]() | 22 Mar 1948 | Syracuse, NY | I21292 |
4 | ![]() | 3 Apr 1950 | Syracuse, NY | I21293 |
5 | ![]() | 14 Feb 1938 | Syracuse, NY | I21291 |
6 | ![]() | 28 Oct 1932 | Syracuse, NY | I18765 |
7 | ![]() | 5 Nov 1959 | Syracuse, NY | I14921 |
8 | ![]() | 24 Nov 1930 | Syracuse, NY | I13146 |
9 | ![]() | 18 May 1917 | Syracuse, NY | I16890 |
10 | ![]() | 28 Nov 1872 | Syracuse, NY | I15831 |
11 | ![]() | Jan 1924 | Syracuse, NY | I15953 |
12 | ![]() | 12 Mar 1970 | Syracuse, NY | I4161 |
13 | ![]() | 22 Feb 1968 | Syracuse, NY | I4165 |
14 | ![]() | 3 Sep 1922 | Syracuse, NY | I4574 |
15 | ![]() | 20 Apr 1968 | Syracuse, NY | I19923 |
16 | ![]() | 22 Jan 1967 | Syracuse, NY | I6594 |
17 | ![]() | 1908 | Syracuse, NY | I21666 |
18 | ![]() | 19 Jul 1903 | Syracuse, NY | I13589 |
19 | ![]() | 24 Jun 1956 | Syracuse, NY | I8386 |
20 | ![]() | 25 Aug 1962 | Syracuse, NY | I8433 |
21 | ![]() | 7 Dec 1938 | Syracuse, NY | I20880 |
22 | ![]() | 1929 | Syracuse, NY | I11065 |
23 | ![]() | 28 Aug 1973 | Syracuse, NY | I9276 |
24 | ![]() | 1 Apr 1975 | Syracuse, NY | I9277 |
25 | ![]() | 4 Sep 1959 | Syracuse, NY | I22370 |
26 | ![]() | 1929 | Syracuse, NY | I9961 |
27 | ![]() | 24 Mar 1947 | Syracuse, NY | I18539 |
28 | ![]() | 9 Nov 1932 | Syracuse, NY | I18538 |
29 | ![]() | 22 Nov 1923 | Syracuse, NY | I9958 |
30 | ![]() | 25 Oct 1918 | Syracuse, NY | I9959 |
31 | ![]() | 1925 | Syracuse, NY | I9964 |
32 | ![]() | 1935 | Syracuse, NY | I11965 |
33 | ![]() | May 1960 | Syracuse, NY | I10139 |
34 | ![]() | 26 Jan 1956 | Syracuse, NY | I10186 |
35 | ![]() | 9 May 1953 | Syracuse, NY | I10190 |
36 | ![]() | 11 Jan 1914 | Syracuse, NY | I15951 |
Died
Matches 1 to 50 of 73
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Sep 1924 | Syracuse, NY | I21665 |
2 | ![]() | 19 Aug 2019 | Syracuse, NY | I344 |
3 | ![]() | 19 Apr 1984 | Syracuse, NY | I19963 |
4 | ![]() | 8 Jul 1978 | Syracuse, NY | I513 |
5 | ![]() | 15 Aug 1936 | Syracuse, NY | I20845 |
6 | ![]() | 1997 | Syracuse, NY | I778 |
7 | ![]() | 22 Sep 1954 | Syracuse, NY | I1207 |
8 | ![]() | 6 Jun 1956 | Syracuse, NY | I1200 |
9 | ![]() | Syracuse, NY | I1201 | |
10 | ![]() | 19 Mar 2000 | Syracuse, NY | I1206 |
11 | ![]() | 1 May 1935 | Syracuse, NY | I1209 |
12 | ![]() | 8 Oct 1992 | Syracuse, NY | I1210 |
13 | ![]() | 27 Nov 1945 | Syracuse, NY | I1208 |
14 | ![]() | 14 May 1970 | Syracuse, NY | I11876 |
15 | ![]() | 11 Jun 2012 | Syracuse, NY | I12880 |
16 | ![]() | 4 Sep 1974 | Syracuse, NY | I1577 |
17 | ![]() | 8 Sep 1999 | Syracuse, NY | I1621 |
18 | ![]() | Jun 1971 | Syracuse, NY | I14957 |
19 | ![]() | 30 Jun 1939 | Syracuse, NY | I14953 |
20 | ![]() | 13 Oct 1916 | Syracuse, NY | I14952 |
21 | ![]() | 1960 | Syracuse, NY | I2229 |
22 | ![]() | 12 Feb 1968 | Syracuse, NY | I13245 |
23 | ![]() | 5 Jan 1946 | Syracuse, NY | I2303 |
24 | ![]() | 31 Dec 1958 | Syracuse, NY | I12277 |
25 | ![]() | 4 Sep 1965 | Syracuse, NY | I3259 |
26 | ![]() | 15 Jul 1975 | Syracuse, NY | I19965 |
27 | ![]() | Nov 1956 | Syracuse, NY | I12818 |
28 | ![]() | 1857 | Syracuse, NY | I3491 |
29 | ![]() | 1 Sep 2019 | Syracuse, NY | I3339 |
30 | ![]() | 14 Feb 1989 | Syracuse, NY | I20050 |
31 | ![]() | Syracuse, NY | I15953 | |
32 | ![]() | Jul 1982 | Syracuse, NY | I17314 |
33 | ![]() | 1 Jan 1992 | Syracuse, NY | I4358 |
34 | ![]() | 26 Nov 1994 | Syracuse, NY | I10422 |
35 | ![]() | 14 Jan 1992 | Syracuse, NY | I21068 |
36 | ![]() | 20 Sep 1999 | Syracuse, NY | I13462 |
37 | ![]() | 24 Nov 1972 | Syracuse, NY | I5153 |
38 | ![]() | 25 Dec 1985 | Syracuse, NY | I11874 |
39 | ![]() | May 1984 | Syracuse, NY | I5164 |
40 | ![]() | 2 Dec 1943 | Syracuse, NY | I5173 |
41 | ![]() | 14 May 1970 | Syracuse, NY | I5175 |
42 | ![]() | 20 Nov 1981 | Syracuse, NY | I22443 |
43 | ![]() | 7 Jan 1966 | Syracuse, NY | I5954 |
44 | ![]() | 30 Aug 1917 | Syracuse, NY | I14954 |
45 | ![]() | 1 Mar 1898 | Syracuse, NY | I14962 |
46 | ![]() | 29 Sep 1992 | Syracuse, NY | I6407 |
47 | ![]() | 8 Nov 1985 | Syracuse, NY | I13589 |
48 | ![]() | 17 Jan 1957 | Syracuse, NY | I18723 |
49 | ![]() | 17 Jan 1957 | Syracuse, NY | I18725 |
50 | ![]() | Syracuse, NY | I7584 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Syracuse, NY | I21665 | |
2 | ![]() | 1978 | Syracuse, NY | I513 |
3 | ![]() | 6 Jan 1972 | Syracuse, NY | I2154 |
4 | ![]() | Syracuse, NY | I21666 | |
5 | ![]() | Syracuse, NY | I7098 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barcomb / Warren | 1962 | Syracuse, NY | F586 |
2 | Boyer / Cashel | 11 Feb 1956 | Syracuse, NY | F14619 |
3 | Boyer / Desrocher | 1 Jun 1921 | Syracuse, NY | F77 |
4 | Boyer / Layo | 4 Aug 1945 | Syracuse, NY | F14620 |
5 | Gleason / Warren | 27 Apr 1946 | Syracuse, NY | F6499 |
6 | Higgins / Warren | 16 Nov 1940 | Syracuse, NY | F6500 |
7 | Knight / Boyer | 22 Jun 1922 | Syracuse, NY | F79 |
8 | Lago / LaFlair | 7 Dec 1929 | Syracuse, NY | F4439 |
9 | Russell / Lancto | 11 Aug 1922 | Syracuse, NY | F220 |
10 | Sharpe / Recore | 6 Jun 1959 | Syracuse, NY | F13856 |
11 | Warren / Boyer | 24 Dec 1917 | Syracuse, NY | F78 |
12 | Warren / Ruscitto | 17 Aug 1953 | Syracuse, NY | F13542 |