Stockton, Warwickshire, England
Latitude: 52.2708, Longitude: -1.3644
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Stockton, Warwickshire, England | I19134 | |
2 | ![]() | 1682 | Stockton, Warwickshire, England | I19141 |
3 | ![]() | 1709 | Stockton, Warwickshire, England | I19140 |
4 | ![]() | 1714 | Stockton, Warwickshire, England | I19139 |
5 | ![]() | 26 Oct 1734 | Stockton, Warwickshire, England | I19133 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1751 | Stockton, Warwickshire, England | I19142 |
2 | ![]() | 9 Feb 1755 | Stockton, Warwickshire, England | I19141 |
3 | ![]() | Apr 1792 | Stockton, Warwickshire, England | I19139 |
4 | ![]() | 1811 | Stockton, Warwickshire, England | I19134 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 24 Dec 1781 | Stockton, Warwickshire, England | I19133 |
2 | ![]() | 5 Mar 1792 | Stockton, Warwickshire, England | I19139 |
3 | ![]() | 9 Aug 1811 | Stockton, Warwickshire, England | I19134 |