Rouen, France
Latitude: 49.4432320, Longitude: 1.0999710
Birth
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1612 | Rouen, France | I10481 |
2 | ![]() | 1564 | Rouen, France | I18292 |
3 | ![]() | 1672 | Rouen, France | I203 |
4 | ![]() | 1585 | Rouen, France | I11227 |
5 | ![]() | 1649 | Rouen, France | I924 |
6 | ![]() | 15 Jan 1647 | Rouen, France | I22666 |
7 | ![]() | 5 Mar 1634 | Rouen, France | I1122 |
8 | ![]() | 27 Feb 1633 | Rouen, France | I16275 |
9 | ![]() | 1670 | Rouen, France | I13339 |
10 | ![]() | 1600 | Rouen, France | I10568 |
11 | ![]() | 1603 | Rouen, France | I2192 |
12 | ![]() | Rouen, France | I14412 | |
13 | ![]() | 1649 | Rouen, France | I2278 |
14 | ![]() | 1513 | Rouen, France | I2287 |
15 | ![]() | 1513 | Rouen, France | I11230 |
16 | ![]() | 17 Feb 1611 | Rouen, France | I22254 |
17 | ![]() | 1624 | Rouen, France | I17577 |
18 | ![]() | 1515 | Rouen, France | I11231 |
19 | ![]() | 1615 | Rouen, France | I20415 |
20 | ![]() | 30 Aug 1635 | Rouen, France | I2806 |
21 | ![]() | 1596 | Rouen, France | I13704 |
22 | ![]() | 1570 | Rouen, France | I14284 |
23 | ![]() | 1610 | Rouen, France | I22682 |
24 | ![]() | 1595 | Rouen, France | I10567 |
25 | ![]() | 1624 | Rouen, France | I10560 |
26 | ![]() | 1642 | Rouen, France | I14331 |
27 | ![]() | Abt 1623 | Rouen, France | I10389 |
28 | ![]() | 1618 | Rouen, France | I22255 |
29 | ![]() | 1619 | Rouen, France | I11225 |
30 | ![]() | 1605 | Rouen, France | I14723 |
31 | ![]() | 21 May 1604 | Rouen, France | I13705 |
32 | ![]() | 1616 | Rouen, France | I10482 |
33 | ![]() | 10 Feb 1624 | Rouen, France | I22264 |
34 | ![]() | 1670 | Rouen, France | I13338 |
35 | ![]() | 14 Apr 1699 | Rouen, France | I3771 |
36 | ![]() | 1641 | Rouen, France | I14387 |
37 | ![]() | 1615 | Rouen, France | I14389 |
38 | ![]() | 1648 | Rouen, France | I14504 |
39 | ![]() | 1596 | Rouen, France | I10391 |
40 | ![]() | 1643 | Rouen, France | I13273 |
41 | ![]() | 1619 | Rouen, France | I14722 |
42 | ![]() | 1636 | Rouen, France | I5513 |
43 | ![]() | Abt 1613 | Rouen, France | I18290 |
44 | ![]() | 1615 | Rouen, France | I20414 |
45 | ![]() | Abt 1670 | Rouen, France | I5672 |
46 | ![]() | Abt 1635 | Rouen, France | I5709 |
47 | ![]() | 1674 | Rouen, France | I5749 |
48 | ![]() | 10 Apr 1630 | Rouen, France | I18284 |
49 | ![]() | 1560 | Rouen, France | I18293 |
50 | ![]() | 1590 | Rouen, France | I18291 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Rouen, France | I14412 | |
2 | ![]() | 22 Dec 1617 | Rouen, France | I15941 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Rouen, France | I10481 | |
2 | ![]() | 1596 | Rouen, France | I18292 |
3 | ![]() | Rouen, France | I15943 | |
4 | ![]() | 1643 | Rouen, France | I881 |
5 | ![]() | 15 Oct 1626 | Rouen, France | I11226 |
6 | ![]() | 1647 | Rouen, France | I17577 |
7 | ![]() | 1556 | Rouen, France | I11231 |
8 | ![]() | 1 Oct 1667 | Rouen, France | I17578 |
9 | ![]() | 1641 | Rouen, France | I14390 |
10 | ![]() | 15 May 1645 | Rouen, France | I13704 |
11 | ![]() | 1689 | Rouen, France | I10567 |
12 | ![]() | 20 Jul 1665 | Rouen, France | I13705 |
13 | ![]() | Rouen, France | I10482 | |
14 | ![]() | 1641 | Rouen, France | I14389 |
15 | ![]() | 10 Sep 1167 | Rouen, France | I16697 |
16 | ![]() | Rouen, France | I18290 | |
17 | ![]() | 28 Jun 1700 | Rouen, France | I5673 |
18 | ![]() | 1629 | Rouen, France | I18293 |
19 | ![]() | 1629 | Rouen, France | I18291 |
20 | ![]() | 1600 | Rouen, France | I11229 |
21 | ![]() | 942 | Rouen, France | I16704 |
22 | ![]() | 28 Jun 1700 | Rouen, France | I6103 |
23 | ![]() | 9 Sep 1087 | Rouen, France | I6678 |
24 | ![]() | 1641 | Rouen, France | I9425 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1640 | Rouen, France | I13705 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Auvrey / Lenormand | 22 Aug 1649 | Rouen, France | F6679 |