Rome, NY
Latitude: 43.2128473, Longitude: -75.4557303
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Apr 1949 | Rome, NY | I3849 |
2 | ![]() | 1891 | Rome, NY | I1761 |
3 | ![]() | 1889 | Rome, NY | I1767 |
4 | ![]() | 1888 | Rome, NY | I1769 |
5 | ![]() | 6 Oct 1968 | Rome, NY | I2091 |
6 | ![]() | 6 Jul 1970 | Rome, NY | I2093 |
7 | ![]() | 6 Jul 1950 | Rome, NY | I2094 |
8 | ![]() | Jul 1970 | Rome, NY | I2097 |
9 | ![]() | 7 Mar 1972 | Rome, NY | I2103 |
10 | ![]() | 19 Jun 1948 | Rome, NY | I2105 |
11 | ![]() | 1 May 1974 | Rome, NY | I2106 |
12 | ![]() | Jun 1976 | Rome, NY | I2116 |
13 | ![]() | May 1973 | Rome, NY | I2117 |
14 | ![]() | 7 Nov 1944 | Rome, NY | I2118 |
15 | ![]() | 15 Apr 1976 | Rome, NY | I2119 |
16 | ![]() | 3 Aug 1954 | Rome, NY | I2134 |
17 | ![]() | 1 Jan 1947 | Rome, NY | I2140 |
18 | ![]() | 24 Dec 1968 | Rome, NY | I2151 |
19 | ![]() | 1937 | Rome, NY | I17350 |
20 | ![]() | 1823 | Rome, NY | I16132 |
21 | ![]() | 30 Mar 1801 | Rome, NY | I16120 |
22 | ![]() | 1799 | Rome, NY | I6263 |
23 | ![]() | 15 Jul 1967 | Rome, NY | I11460 |
24 | ![]() | 23 Oct 1938 | Rome, NY | I7365 |
25 | ![]() | 25 Jan 1947 | Rome, NY | I8330 |
26 | ![]() | 10 Feb 1943 | Rome, NY | I13561 |
27 | ![]() | 3 Mar 1926 | Rome, NY | I13613 |
28 | ![]() | 16 Aug 1933 | Rome, NY | I12623 |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Feb 1988 | Rome, NY | I21490 |
2 | ![]() | 2 Jul 1961 | Rome, NY | I14150 |
3 | ![]() | 11 May 1955 | Rome, NY | I567 |
4 | ![]() | 1939 | Rome, NY | I799 |
5 | ![]() | 14 Jun 1939 | Rome, NY | I14152 |
6 | ![]() | 1 Jul 1976 | Rome, NY | I899 |
7 | ![]() | 21 Aug 1959 | Rome, NY | I905 |
8 | ![]() | 17 Nov 1999 | Rome, NY | I919 |
9 | ![]() | 24 Dec 1982 | Rome, NY | I11028 |
10 | ![]() | 23 Jan 1827 | Rome, NY | I13471 |
11 | ![]() | 28 Oct 1837 | Rome, NY | I13478 |
12 | ![]() | 5 Mar 2016 | Rome, NY | I2094 |
13 | ![]() | 27 Apr 1991 | Rome, NY | I2105 |
14 | ![]() | 17 Oct 1961 | Rome, NY | I2118 |
15 | ![]() | 1 Mar 1978 | Rome, NY | I2122 |
16 | ![]() | 30 May 1989 | Rome, NY | I2140 |
17 | ![]() | 22 Mar 2004 | Rome, NY | I2157 |
18 | ![]() | 28 Jan 1952 | Rome, NY | I9679 |
19 | ![]() | 2009 | Rome, NY | I17350 |
20 | ![]() | 1983 | Rome, NY | I4906 |
21 | ![]() | 20 Jul 1972 | Rome, NY | I13610 |
22 | ![]() | 7 Apr 1833 | Rome, NY | I5885 |
23 | ![]() | 26 Jun 1841 | Rome, NY | I12859 |
24 | ![]() | 4 Oct 1843 | Rome, NY | I12858 |
25 | ![]() | 16 Oct 1826 | Rome, NY | I16132 |
26 | ![]() | 5 Feb 2012 | Rome, NY | I13421 |
27 | ![]() | 10 Feb 1988 | Rome, NY | I8064 |
28 | ![]() | 10 Sep 1940 | Rome, NY | I8239 |
29 | ![]() | 4 Aug 1966 | Rome, NY | I8528 |
30 | ![]() | 15 Sep 1995 | Rome, NY | I8616 |
31 | ![]() | 6 Apr 1986 | Rome, NY | I8892 |
32 | ![]() | 18 Oct 2000 | Rome, NY | I12623 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Mar 1978 | Rome, NY | I2122 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barton / Russell | 8 Jul 1936 | Rome, NY | F5678 |
2 | Como / Rouillier | 15 Jul 1967 | Rome, NY | F237 |
3 | Como / Seymore | 30 Jun 1943 | Rome, NY | F81 |