Plattsburgh, NY
Latitude: 44.6994873, Longitude: -73.4529124
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1852 | Plattsburgh, NY | I19444 |
2 | ![]() | 24 Jan 1833 | Plattsburgh, NY | I19443 |
3 | ![]() | 13 Oct 1845 | Plattsburgh, NY | I19445 |
4 | ![]() | 2 Jan 1953 | Plattsburgh, NY | I3667 |
5 | ![]() | 30 Jun 1952 | Plattsburgh, NY | I4009 |
6 | ![]() | Feb 1850 | Plattsburgh, NY | I21810 |
7 | ![]() | 21 Nov 1783 | Plattsburgh, NY | I6834 |
8 | ![]() | 19 Jun 1793 | Plattsburgh, NY | I6850 |
9 | ![]() | 1 Nov 1781 | Plattsburgh, NY | I6859 |
10 | ![]() | 21 Nov 1842 | Plattsburgh, NY | I6886 |
11 | ![]() | 5 May 1789 | Plattsburgh, NY | I6901 |
12 | ![]() | 5 Nov 1786 | Plattsburgh, NY | I6910 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1995 | Plattsburgh, NY | I1243 |
2 | ![]() | 19 Dec 1999 | Plattsburgh, NY | I1873 |
3 | ![]() | 1859 | Plattsburgh, NY | I3231 |
4 | ![]() | 14 May 1975 | Plattsburgh, NY | I3986 |
5 | ![]() | 25 Mar 2016 | Plattsburgh, NY | I4033 |
6 | ![]() | 27 May 1989 | Plattsburgh, NY | I5333 |
7 | ![]() | 1986 | Plattsburgh, NY | I5365 |
8 | ![]() | 1921 | Plattsburgh, NY | I21810 |
9 | ![]() | 4 Jul 1891 | Plattsburgh, NY | I19420 |
10 | ![]() | 12 Dec 1898 | Plattsburgh, NY | I19439 |
11 | ![]() | 1822 | Plattsburgh, NY | I6834 |
12 | ![]() | 6 Feb 1840 | Plattsburgh, NY | I6871 |
13 | ![]() | 20 Jan 1917 | Plattsburgh, NY | I6873 |
14 | ![]() | 1909 | Plattsburgh, NY | I6888 |
15 | ![]() | 3 May 1891 | Plattsburgh, NY | I6890 |
16 | ![]() | 8 Mar 1932 | Plattsburgh, NY | I22583 |
17 | ![]() | 26 Dec 1996 | Plattsburgh, NY | I7787 |
18 | ![]() | 18 Apr 2012 | Plattsburgh, NY | I9093 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lynch / Case | 19 Apr 1875 | Plattsburgh, NY | F14220 |
2 | Newcomb / Bissell | 1 Jan 1803 | Plattsburgh, NY | F1490 |