Paris, Fance
Birth
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1621 | Paris, Fance | I15002 |
2 | ![]() | Abt 1654 | Paris, Fance | I14267 |
3 | ![]() | 6 Dec 1746 | Paris, Fance | I465 |
4 | ![]() | 1647 | Paris, Fance | I14234 |
5 | ![]() | 1630 | Paris, Fance | I508 |
6 | ![]() | 1630 | Paris, Fance | I14265 |
7 | ![]() | 1640 | Paris, Fance | I1264 |
8 | ![]() | 1279 | Paris, Fance | I1518 |
9 | ![]() | 1631 | Paris, Fance | I16475 |
10 | ![]() | 1590 | Paris, Fance | I12898 |
11 | ![]() | 1560 | Paris, Fance | I12900 |
12 | ![]() | Abt 1400 | Paris, Fance | I15933 |
13 | ![]() | 1600 | Paris, Fance | I2817 |
14 | ![]() | 1651 | Paris, Fance | I14264 |
15 | ![]() | 1644 | Paris, Fance | I14248 |
16 | ![]() | 1630 | Paris, Fance | I3352 |
17 | ![]() | 1600 | Paris, Fance | I14982 |
18 | ![]() | 1635 | Paris, Fance | I3363 |
19 | ![]() | 1620 | Paris, Fance | I11329 |
20 | ![]() | 8 Jul 1626 | Paris, Fance | I12895 |
21 | ![]() | 1626 | Paris, Fance | I4068 |
22 | ![]() | 24 Oct 1547 | Paris, Fance | I13100 |
23 | ![]() | 1644 | Paris, Fance | I17955 |
24 | ![]() | 1676 | Paris, Fance | I17950 |
25 | ![]() | Abt 1644 | Paris, Fance | I4923 |
26 | ![]() | 1656 | Paris, Fance | I17942 |
27 | ![]() | 1500 | Paris, Fance | I23003 |
28 | ![]() | 1625 | Paris, Fance | I5650 |
29 | ![]() | 1636 | Paris, Fance | I14749 |
30 | ![]() | 1630 | Paris, Fance | I5908 |
31 | ![]() | 1659 | Paris, Fance | I5920 |
32 | ![]() | Paris, Fance | I18336 | |
33 | ![]() | Abt 1635 | Paris, Fance | I5950 |
34 | ![]() | 1560 | Paris, Fance | I12907 |
35 | ![]() | 27 Dec 1632 | Paris, Fance | I6077 |
36 | ![]() | 14 Dec 1614 | Paris, Fance | I6080 |
37 | ![]() | 1564 | Paris, Fance | I12901 |
38 | ![]() | 1630 | Paris, Fance | I6562 |
39 | ![]() | Abt 1551 | Paris, Fance | I13101 |
40 | ![]() | 1625 | Paris, Fance | I14383 |
41 | ![]() | 1653 | Paris, Fance | I7174 |
42 | ![]() | 1 Apr 1643 | Paris, Fance | I14691 |
43 | ![]() | 1631 | Paris, Fance | I17947 |
44 | ![]() | 1585 | Paris, Fance | I12906 |
45 | ![]() | 1611 | Paris, Fance | I12899 |
46 | ![]() | 1651 | Paris, Fance | I7367 |
47 | ![]() | Abt 1619 | Paris, Fance | I16553 |
48 | ![]() | 1620 | Paris, Fance | I16554 |
49 | ![]() | 1625 | Paris, Fance | I7596 |
50 | ![]() | 1642 | Paris, Fance | I8535 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1730 | Paris, Fance | I3352 |
2 | ![]() | 1626 | Paris, Fance | I4068 |
3 | ![]() | Paris, Fance | I18336 | |
4 | ![]() | 1643 | Paris, Fance | I14691 |
Died
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1682 | Paris, Fance | I15002 |
2 | ![]() | 1627 | Paris, Fance | I12898 |
3 | ![]() | 5 Sep 1389 | Paris, Fance | I2602 |
4 | ![]() | 21 Aug 1440 | Paris, Fance | I15933 |
5 | ![]() | Paris, Fance | I2817 | |
6 | ![]() | 1676 | Paris, Fance | I17954 |
7 | ![]() | Paris, Fance | I3363 | |
8 | ![]() | 1647 | Paris, Fance | I11329 |
9 | ![]() | 1646 | Paris, Fance | I14384 |
10 | ![]() | 10 Sep 1658 | Paris, Fance | I4060 |
11 | ![]() | 15 Jul 1580 | Paris, Fance | I13100 |
12 | ![]() | 1676 | Paris, Fance | I17955 |
13 | ![]() | 1671 | Paris, Fance | I5646 |
14 | ![]() | 9 Jan 1668 | Paris, Fance | I5651 |
15 | ![]() | 12 Apr 1702 | Paris, Fance | I5716 |
16 | ![]() | 1661 | Paris, Fance | I5908 |
17 | ![]() | 1605 | Paris, Fance | I12907 |
18 | ![]() | 12 Nov 1668 | Paris, Fance | I6562 |
19 | ![]() | 5 Jul 1580 | Paris, Fance | I13101 |
20 | ![]() | Paris, Fance | I14383 | |
21 | ![]() | 1672 | Paris, Fance | I17947 |
22 | ![]() | 26 Nov 1668 | Paris, Fance | I16553 |
23 | ![]() | 22 May 1638 | Paris, Fance | I14407 |
24 | ![]() | 15 Apr 1795 | Paris, Fance | I8300 |
25 | ![]() | 26 Oct 1688 | Paris, Fance | I16565 |
26 | ![]() | 31 Aug 1676 | Paris, Fance | I14466 |
27 | ![]() | 1650 | Paris, Fance | I20320 |
28 | ![]() | Paris, Fance | I9703 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1676 | Paris, Fance | I17954 |
2 | ![]() | 1676 | Paris, Fance | I17955 |
3 | ![]() | 18 Nov 1701 | Paris, Fance | I9603 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Martel / L'Admirault | 26 Nov 1668 | Paris, Fance | F1151 |
2 | Triot / Guichaut | Abt 1640 | Paris, Fance | F1660 |