Ontario
Birth
Matches 1 to 50 of 116
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1899 | Ontario | I22174 |
2 | ![]() | Feb 1867 | Ontario | I22172 |
3 | ![]() | Jun 1883 | Ontario | I22171 |
4 | ![]() | Jun 1865 | Ontario | I22173 |
5 | ![]() | 1892 | Ontario | I22176 |
6 | ![]() | 27 Jul 1843 | Ontario | I13158 |
7 | ![]() | 6 Mar 1871 | Ontario | I634 |
8 | ![]() | 1843 | Ontario | I10948 |
9 | ![]() | 18 Jan 1839 | Ontario | I10943 |
10 | ![]() | 1847 | Ontario | I10945 |
11 | ![]() | 3 Apr 1834 | Ontario | I15870 |
12 | ![]() | 7 Mar 1871 | Ontario | I15853 |
13 | ![]() | 21 Sep 1837 | Ontario | I10949 |
14 | ![]() | 1858 | Ontario | I15901 |
15 | ![]() | 1888 | Ontario | I15865 |
16 | ![]() | 1873 | Ontario | I15868 |
17 | ![]() | 1878 | Ontario | I15863 |
18 | ![]() | 30 Aug 1875 | Ontario | I15866 |
19 | ![]() | 1859 | Ontario | I15864 |
20 | ![]() | 29 Jan 1865 | Ontario | I15860 |
21 | ![]() | 29 Mar 1857 | Ontario | I15862 |
22 | ![]() | 22 Jun 1871 | Ontario | I19903 |
23 | ![]() | 1865 | Ontario | I18464 |
24 | ![]() | 1890 | Ontario | I19344 |
25 | ![]() | 1 Nov 1874 | Ontario | I1733 |
26 | ![]() | 12 Oct 1853 | Ontario | I8526 |
27 | ![]() | 24 Sep 1843 | Ontario | I15898 |
28 | ![]() | 8 Jan 1898 | Ontario | I13634 |
29 | ![]() | 3 Oct 1898 | Ontario | I3261 |
30 | ![]() | 1832 | Ontario | I3286 |
31 | ![]() | 1811 | Ontario | I17307 |
32 | ![]() | 7 Oct 1876 | Ontario | I15876 |
33 | ![]() | 11 Feb 1906 | Ontario | I18215 |
34 | ![]() | May 1918 | Ontario | I20940 |
35 | ![]() | 29 May 1879 | Ontario | I18951 |
36 | ![]() | 13 Jun 1895 | Ontario | I4611 |
37 | ![]() | 31 Jan 1893 | Ontario | I4615 |
38 | ![]() | 1 Mar 1897 | Ontario | I4617 |
39 | ![]() | 22 Jan 1877 | Ontario | I21545 |
40 | ![]() | 1835 | Ontario | I4835 |
41 | ![]() | 1886 | Ontario | I5093 |
42 | ![]() | Aug 1867 | Ontario | I5145 |
43 | ![]() | 1818 | Ontario | I5202 |
44 | ![]() | 1890 | Ontario | I22929 |
45 | ![]() | 1877 | Ontario | I5413 |
46 | ![]() | 1856 | Ontario | I17210 |
47 | ![]() | 28 Apr 1892 | Ontario | I5572 |
48 | ![]() | 19 Aug 1895 | Ontario | I5589 |
49 | ![]() | 29 May 1899 | Ontario | I5594 |
50 | ![]() | 1900 | Ontario | I16937 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Aug 1917 | Ontario | I13158 |
2 | ![]() | 1871 | Ontario | I21109 |
3 | ![]() | Abt 1900 | Ontario | I10947 |
4 | ![]() | Ontario | I15870 | |
5 | ![]() | 1959 | Ontario | I15865 |
6 | ![]() | Ontario | I15868 | |
7 | ![]() | 1959 | Ontario | I15863 |
8 | ![]() | 27 Mar 1929 | Ontario | I15866 |
9 | ![]() | 13 Apr 1885 | Ontario | I15861 |
10 | ![]() | 31 Oct 1937 | Ontario | I15862 |
11 | ![]() | 1865 | Ontario | I2887 |
12 | ![]() | 15 Dec 1890 | Ontario | I3414 |
13 | ![]() | 20 Apr 1907 | Ontario | I18001 |
14 | ![]() | 3 Oct 1950 | Ontario | I17991 |
15 | ![]() | 1967 | Ontario | I17966 |
16 | ![]() | Ontario | I17958 | |
17 | ![]() | 23 Apr 2013 | Ontario | I15049 |
18 | ![]() | Ontario | I15890 | |
19 | ![]() | Ontario | I15878 | |
20 | ![]() | Between 1851 and 1861 | Ontario | I14131 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ontario | I17625 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Eaglestone / Marquette | 16 Jan 1943 | Ontario | F12279 |
2 | Edwards / Kidd | 18 Dec 1889 | Ontario | F514 |
3 | Levere / Holmes | Ontario | F12327 | |
4 | Marquette / Pease | 16 Sep 1847 | Ontario | F12226 |
5 | Mccartha / Lavery | 2 Apr 1866 | Ontario | F13395 |
6 | Robillard / Lalonde | 26 Sep 1864 | Ontario | F14232 |
7 | Seers / Barkley | 1861 | Ontario | F12791 |
8 | Swalwell / Edwards | 21 Sep 1881 | Ontario | F872 |