Montreal, Quebec
Latitude: 45.5086699, Longitude: -73.5539925
Birth
Matches 1 to 50 of 277
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Dec 1737 | Montreal, Quebec | I21251 |
2 | ![]() | 7 Jan 1660 | Montreal, Quebec | I14549 |
3 | ![]() | 1856 | Montreal, Quebec | I400 |
4 | ![]() | 29 Aug 1858 | Montreal, Quebec | I504 |
5 | ![]() | 8 Aug 1873 | Montreal, Quebec | I14152 |
6 | ![]() | 14 Oct 1810 | Montreal, Quebec | I583 |
7 | ![]() | 24 Jun 1682 | Montreal, Quebec | I589 |
8 | ![]() | 26 Aug 1678 | Montreal, Quebec | I595 |
9 | ![]() | Apr 1722 | Montreal, Quebec | I616 |
10 | ![]() | 26 1710 | Montreal, Quebec | I621 |
11 | ![]() | 2 Sep 1817 | Montreal, Quebec | I13449 |
12 | ![]() | 25 Apr 1666 | Montreal, Quebec | I15800 |
13 | ![]() | 30 Aug 1658 | Montreal, Quebec | I675 |
14 | ![]() | 26 Jan 1705 | Montreal, Quebec | I693 |
15 | ![]() | 21 Jun 1706 | Montreal, Quebec | I698 |
16 | ![]() | 26 Feb 1704 | Montreal, Quebec | I706 |
17 | ![]() | 8 May 1784 | Montreal, Quebec | I14635 |
18 | ![]() | 9 Aug 1782 | Montreal, Quebec | I14634 |
19 | ![]() | 18 Apr 1718 | Montreal, Quebec | I713 |
20 | ![]() | 31 Dec 1701 | Montreal, Quebec | I17707 |
21 | ![]() | 29 Apr 1755 | Montreal, Quebec | I801 |
22 | ![]() | 3 Mar 1724 | Montreal, Quebec | I827 |
23 | ![]() | 29 May 1694 | Montreal, Quebec | I838 |
24 | ![]() | Montreal, Quebec | I14033 | |
25 | ![]() | 2 Jun 1720 | Montreal, Quebec | I14031 |
26 | ![]() | 5 Oct 1755 | Montreal, Quebec | I14036 |
27 | ![]() | 5 Aug 1753 | Montreal, Quebec | I14034 |
28 | ![]() | Mar 1757 | Montreal, Quebec | I14035 |
29 | ![]() | 1712 | Montreal, Quebec | I15101 |
30 | ![]() | 23 Apr 1708 | Montreal, Quebec | I13769 |
31 | ![]() | 3 Aug 1684 | Montreal, Quebec | I15090 |
32 | ![]() | 10 Feb 1762 | Montreal, Quebec | I18517 |
33 | ![]() | 18 Jun 1668 | Montreal, Quebec | I1075 |
34 | ![]() | 21 Apr 1727 | Montreal, Quebec | I1151 |
35 | ![]() | 26 Oct 1878 | Montreal, Quebec | I18355 |
36 | ![]() | 20 Dec 1722 | Montreal, Quebec | I1177 |
37 | ![]() | 26 Jun 1745 | Montreal, Quebec | I16099 |
38 | ![]() | 10 Apr 1768 | Montreal, Quebec | I19626 |
39 | ![]() | 23 Jul 1674 | Montreal, Quebec | I14808 |
40 | ![]() | 3 Oct 1726 | Montreal, Quebec | I1314 |
41 | ![]() | 24 Sep 1920 | Montreal, Quebec | I13365 |
42 | ![]() | 7 Apr 1666 | Montreal, Quebec | I14438 |
43 | ![]() | 3 Jun 1688 | Montreal, Quebec | I1641 |
44 | ![]() | 22 Oct 1666 | Montreal, Quebec | I1659 |
45 | ![]() | 5 Jun 1712 | Montreal, Quebec | I15025 |
46 | ![]() | 11 May 1659 | Montreal, Quebec | I14144 |
47 | ![]() | 28 Feb 1699 | Montreal, Quebec | I1672 |
48 | ![]() | 12 Nov 1719 | Montreal, Quebec | I1707 |
49 | ![]() | 31 Dec 1679 | Montreal, Quebec | I14408 |
50 | ![]() | 23 Feb 1681 | Montreal, Quebec | I2218 |
Christened
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1722 | Montreal, Quebec | I616 |
2 | ![]() | 9 Oct 1726 | Montreal, Quebec | I703 |
3 | ![]() | 8 May 1784 | Montreal, Quebec | I14635 |
4 | ![]() | 9 Aug 1782 | Montreal, Quebec | I14634 |
5 | ![]() | 31 Dec 1701 | Montreal, Quebec | I17707 |
6 | ![]() | 3 Jun 1720 | Montreal, Quebec | I14031 |
7 | ![]() | Montreal, Quebec | I15107 | |
8 | ![]() | 11 Aug 1684 | Montreal, Quebec | I15090 |
9 | ![]() | 10 Apr 1768 | Montreal, Quebec | I19626 |
10 | ![]() | 5 Jun 1712 | Montreal, Quebec | I15025 |
11 | ![]() | 4 May 1690 | Montreal, Quebec | I14381 |
12 | ![]() | 24 Nov 1700 | Montreal, Quebec | I13846 |
13 | ![]() | 8 Apr 1689 | Montreal, Quebec | I2759 |
14 | ![]() | 17 Jun 1669 | Montreal, Quebec | I7302 |
15 | ![]() | Montreal, Quebec | I4624 | |
16 | ![]() | 1749 | Montreal, Quebec | I14021 |
17 | ![]() | Montreal, Quebec | I9419 | |
18 | ![]() | Montreal, Quebec | I3419 | |
19 | ![]() | 29 Aug 1672 | Montreal, Quebec | I13331 |
20 | ![]() | Montreal, Quebec | I12109 | |
21 | ![]() | 25 Aug 1673 | Montreal, Quebec | I18116 |
22 | ![]() | 3 Nov 1695 | Montreal, Quebec | I14220 |
23 | ![]() | 30 Mar 1674 | Montreal, Quebec | I13330 |
24 | ![]() | 9 Aug 1706 | Montreal, Quebec | I15026 |
25 | ![]() | 12 Oct 1663 | Montreal, Quebec | I5485 |
26 | ![]() | 5 Feb 1764 | Montreal, Quebec | I16084 |
27 | ![]() | 22 Nov 1677 | Montreal, Quebec | I16070 |
28 | ![]() | 17 Jun 1669 | Montreal, Quebec | I14226 |
29 | ![]() | 14 Dec 1696 | Montreal, Quebec | I12111 |
30 | ![]() | Montreal, Quebec | I18146 | |
31 | ![]() | 6 Jul 1661 | Montreal, Quebec | I14464 |
32 | ![]() | 29 Apr 1696 | Montreal, Quebec | I14324 |
33 | ![]() | 28 Dec 1780 | Montreal, Quebec | I19629 |
34 | ![]() | 23 Nov 1714 | Montreal, Quebec | I18105 |
35 | ![]() | 4 Dec 1761 | Montreal, Quebec | I19151 |
36 | ![]() | 18 Oct 1671 | Montreal, Quebec | I16069 |
37 | ![]() | 30 Dec 1717 | Montreal, Quebec | I18104 |
38 | ![]() | 14 Sep 1697 | Montreal, Quebec | I14806 |
39 | ![]() | 13 Jul 1702 | Montreal, Quebec | I14784 |
40 | ![]() | 11 May 1764 | Montreal, Quebec | I17220 |
41 | ![]() | 13 Jul 1691 | Montreal, Quebec | I14805 |
42 | ![]() | Montreal, Quebec | I9732 |
Died
Matches 1 to 50 of 295
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Feb 1688 | Montreal, Quebec | I176 |
2 | ![]() | 8 Aug 1685 | Montreal, Quebec | I179 |
3 | ![]() | 16 Aug 1719 | Montreal, Quebec | I14794 |
4 | ![]() | 27 Nov 1782 | Montreal, Quebec | I422 |
5 | ![]() | 2 Oct 1727 | Montreal, Quebec | I428 |
6 | ![]() | 27 Nov 1743 | Montreal, Quebec | I10976 |
7 | ![]() | 26 Mar 1734 | Montreal, Quebec | I14234 |
8 | ![]() | 4 Aug 1750 | Montreal, Quebec | I13326 |
9 | ![]() | 1702 | Montreal, Quebec | I14330 |
10 | ![]() | 1702 | Montreal, Quebec | I23068 |
11 | ![]() | 17 Feb 1725 | Montreal, Quebec | I507 |
12 | ![]() | 18 Jul 1735 | Montreal, Quebec | I22338 |
13 | ![]() | 1938 | Montreal, Quebec | I17885 |
14 | ![]() | 26 Jan 1973 | Montreal, Quebec | I17876 |
15 | ![]() | 16 Dec 1967 | Montreal, Quebec | I17879 |
16 | ![]() | 8 Jul 1748 | Montreal, Quebec | I15800 |
17 | ![]() | 20 Mar 1691 | Montreal, Quebec | I670 |
18 | ![]() | 20 Mar 1691 | Montreal, Quebec | I671 |
19 | ![]() | 20 Mar 1691 | Montreal, Quebec | I672 |
20 | ![]() | 13 Jan 1761 | Montreal, Quebec | I695 |
21 | ![]() | 26 Sep 1749 | Montreal, Quebec | I696 |
22 | ![]() | 20 Feb 1761 | Montreal, Quebec | I703 |
23 | ![]() | 5 Mar 1704 | Montreal, Quebec | I706 |
24 | ![]() | 1820 | Montreal, Quebec | I14635 |
25 | ![]() | 15 Dec 1783 | Montreal, Quebec | I14634 |
26 | ![]() | 19 Apr 1718 | Montreal, Quebec | I713 |
27 | ![]() | 26 Dec 1929 | Montreal, Quebec | I715 |
28 | ![]() | 6 Feb 1707 | Montreal, Quebec | I21523 |
29 | ![]() | 28 Jun 1752 | Montreal, Quebec | I810 |
30 | ![]() | 6 Feb 1707 | Montreal, Quebec | I836 |
31 | ![]() | 9 Jan 1797 | Montreal, Quebec | I14031 |
32 | ![]() | 16 Dec 1808 | Montreal, Quebec | I14033 |
33 | ![]() | 10 Apr 1821 | Montreal, Quebec | I14034 |
34 | ![]() | 29 Jul 1722 | Montreal, Quebec | I22666 |
35 | ![]() | 22 Aug 1756 | Montreal, Quebec | I6589 |
36 | ![]() | 2 Dec 1701 | Montreal, Quebec | I14792 |
37 | ![]() | Montreal, Quebec | I15095 | |
38 | ![]() | 24 Dec 1793 | Montreal, Quebec | I15106 |
39 | ![]() | 25 Apr 1738 | Montreal, Quebec | I1055 |
40 | ![]() | 4 Sep 1788 | Montreal, Quebec | I15092 |
41 | ![]() | 1 Feb 1954 | Montreal, Quebec | I22063 |
42 | ![]() | 28 Oct 1713 | Montreal, Quebec | I14738 |
43 | ![]() | 12 Jan 1600 | Montreal, Quebec | I21262 |
44 | ![]() | 17 Feb 1810 | Montreal, Quebec | I1177 |
45 | ![]() | 5 May 1754 | Montreal, Quebec | I1185 |
46 | ![]() | 28 Jan 1849 | Montreal, Quebec | I19626 |
47 | ![]() | 20 Oct 1754 | Montreal, Quebec | I1346 |
48 | ![]() | 31 Jul 1754 | Montreal, Quebec | I1357 |
49 | ![]() | 20 Jul 1651 | Montreal, Quebec | I1322 |
50 | ![]() | 6 Nov 1747 | Montreal, Quebec | I14333 |
Buried
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 26 Mar 1734 | Montreal, Quebec | I14234 |
2 | ![]() | 1938 | Montreal, Quebec | I17885 |
3 | ![]() | 22 Feb 1761 | Montreal, Quebec | I703 |
4 | ![]() | 15 Dec 1783 | Montreal, Quebec | I14634 |
5 | ![]() | 3 Dec 1701 | Montreal, Quebec | I14792 |
6 | ![]() | Montreal, Quebec | I14790 | |
7 | ![]() | Montreal, Quebec | I15099 | |
8 | ![]() | Montreal, Quebec | I16027 | |
9 | ![]() | 30 Jan 1849 | Montreal, Quebec | I19626 |
10 | ![]() | Montreal, Quebec | I1359 | |
11 | ![]() | 1741 | Montreal, Quebec | I18277 |
12 | ![]() | 23 Nov 1708 | Montreal, Quebec | I14184 |
13 | ![]() | 23 Feb 1790 | Montreal, Quebec | I2227 |
14 | ![]() | Montreal, Quebec | I15032 | |
15 | ![]() | Montreal, Quebec | I16552 | |
16 | ![]() | 30 Sep 1707 | Montreal, Quebec | I18148 |
17 | ![]() | 6 Jun 1695 | Montreal, Quebec | I14810 |
18 | ![]() | 14 Sep 1690 | Montreal, Quebec | I14498 |
19 | ![]() | 22 Dec 1707 | Montreal, Quebec | I7302 |
20 | ![]() | 4 Jul 1792 | Montreal, Quebec | I2938 |
21 | ![]() | Montreal, Quebec | I8742 | |
22 | ![]() | Montreal, Quebec | I14448 | |
23 | ![]() | 26 Aug 1747 | Montreal, Quebec | I15033 |
24 | ![]() | Montreal, Quebec | I3146 | |
25 | ![]() | Montreal, Quebec | I18334 | |
26 | ![]() | 1691 | Montreal, Quebec | I14751 |
27 | ![]() | 13 Apr 1684 | Montreal, Quebec | I18333 |
28 | ![]() | 31 Oct 1708 | Montreal, Quebec | I14504 |
29 | ![]() | May 1711 | Montreal, Quebec | I15151 |
30 | ![]() | 28 1772 | Montreal, Quebec | I12109 |
31 | ![]() | Montreal, Quebec | I20163 | |
32 | ![]() | 16 Jul 1778 | Montreal, Quebec | I14220 |
33 | ![]() | Nov 1697 | Montreal, Quebec | I14752 |
34 | ![]() | 3 Aug 1688 | Montreal, Quebec | I14370 |
35 | ![]() | Montreal, Quebec | I5603 | |
36 | ![]() | Montreal, Quebec | I16072 | |
37 | ![]() | 1 Dec 1744 | Montreal, Quebec | I14481 |
38 | ![]() | 5 Apr 1717 | Montreal, Quebec | I15156 |
39 | ![]() | 20 Apr 1720 | Montreal, Quebec | I15802 |
40 | ![]() | 19 Aug 1905 | Montreal, Quebec | I22023 |
41 | ![]() | 17 1776 | Montreal, Quebec | I12111 |
42 | ![]() | 5 Jun 1699 | Montreal, Quebec | I7609 |
43 | ![]() | 13 Mar 1933 | Montreal, Quebec | I8183 |
44 | ![]() | 18 Sep 1729 | Montreal, Quebec | I8353 |
45 | ![]() | 10 Jan 1894 | Montreal, Quebec | I12347 |
46 | ![]() | 10 1748 | Montreal, Quebec | I12110 |
47 | ![]() | 25 May 1791 | Montreal, Quebec | I12108 |
48 | ![]() | 21 May 1759 | Montreal, Quebec | I14221 |
49 | ![]() | Dec 1757 | Montreal, Quebec | I14798 |
Married
Matches 1 to 50 of 64
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Dania | Montreal, Quebec | F12360 | |
2 | Auge / Blanchard | 1923 | Montreal, Quebec | F725 |
3 | Beauvais / Solde | 7 Jan 1654 | Montreal, Quebec | F2767 |
4 | Beique / Serran | 30 Oct 1702 | Montreal, Quebec | F3197 |
5 | Bertrand / Ferron | 12 Oct 1671 | Montreal, Quebec | F2902 |
6 | Blais / Beique | Montreal, Quebec | F5644 | |
7 | Bombardier / Demers | 12 Jun 1706 | Montreal, Quebec | F3510 |
8 | Boucher / De Saint Blain | 6 Jun 1770 | Montreal, Quebec | F5580 |
9 | Boucher / Pecody | 21 Jan 1737 | Montreal, Quebec | F5553 |
10 | Boucher / Raimbault | 14 Sep 1731 | Montreal, Quebec | F5250 |
11 | Carre / Loranger | 21 May 1855 | Montreal, Quebec | F5248 |
12 | Cesire / Leger | 19 Aug 1675 | Montreal, Quebec | F189 |
13 | Dagenais / Brunet | 1713 | Montreal, Quebec | F14269 |
14 | Dagenais / LeMay | 1713 | Montreal, Quebec | F14268 |
15 | Dagenais / Vanier | 16 Nov 1739 | Montreal, Quebec | F3764 |
16 | Dardenne / Barbery | 12 Dec 1668 | Montreal, Quebec | F3701 |
17 | de la Broquerie / Gamelin | 13 Nov 1758 | Montreal, Quebec | F1784 |
18 | De Rouville / Hervieux | 10 May 1784 | Montreal, Quebec | F4601 |
19 | Demers / Voidy | 9 Nov 1654 | Montreal, Quebec | F3091 |
20 | Desbiens / Campeau | 2 Jan 1691 | Montreal, Quebec | F5529 |
21 | Desroches / Amiot | 11 Nov 1683 | Montreal, Quebec | F2634 |
22 | dit Lafleur / Chartier | 25 Sep 1815 | Montreal, Quebec | F3170 |
23 | dit Lafleur / Desautels | 28 Apr 1845 | Montreal, Quebec | F3168 |
24 | dit Lafleur / dit Lavallee | 27 Jan 1817 | Montreal, Quebec | F2842 |
25 | dit LaFranchise / dit Lavallee | 21 Jul 1834 | Montreal, Quebec | F3195 |
26 | dit Lavallee / dit Lafleur | 15 Nov 1875 | Montreal, Quebec | F5632 |
27 | dit Letang / Delage | 17 Feb 1783 | Montreal, Quebec | F3784 |
28 | dit Morin / Leonard | 25 Jan 1779 | Montreal, Quebec | F3237 |
29 | dit Saguingoira / Roussel | 12 Nov 1668 | Montreal, Quebec | F5843 |
30 | dit Tourblanche / dit Lachapelle | 6 Aug 1674 | Montreal, Quebec | F1743 |
31 | dit Valcour / Mercier | 1891 | Montreal, Quebec | F3245 |
32 | Dumont / Dumas | 28 Jun 1699 | Montreal, Quebec | F5968 |
33 | Giroux / Guilbeault | 29 Nov 1877 | Montreal, Quebec | F13739 |
34 | Goguet / Jousset | 18 Nov 1697 | Montreal, Quebec | F5351 |
35 | Hall / Law | 18 Sep 1909 | Montreal, Quebec | F3451 |
36 | Labelle / Charbonneau | 23 Nov 1671 | Montreal, Quebec | F6153 |
37 | LaClair / dit Delorme | 12 Jan 1835 | Montreal, Quebec | F4355 |
38 | Laderoute / Deschamps | 25 Feb 1759 | Montreal, Quebec | F5311 |
39 | Lafleur / dit Lamarche | 11 Jun 1861 | Montreal, Quebec | F3167 |
40 | Lauzon / Archambault | 27 Nov 1656 | Montreal, Quebec | F3864 |
41 | Leduc / Desautels | 28 Sep 1804 | Montreal, Quebec | F4529 |
42 | Loiselle / Brunet | 11 Jan 1785 | Montreal, Quebec | F13363 |
43 | Maugras / Dufrost | 16 Nov 1735 | Montreal, Quebec | F1788 |
44 | Moisan / Robillard | 19 Oct 1701 | Montreal, Quebec | F1211 |
45 | Panet / Serre | 13 Aug 1781 | Montreal, Quebec | F6982 |
46 | Pare / Picard | 20 Oct 1681 | Montreal, Quebec | F12387 |
47 | Paysan / Tessier | 3 Nov 1722 | Montreal, Quebec | F3174 |
48 | Pepin / Champagne | 27 Jun 1864 | Montreal, Quebec | F14508 |
49 | Pilon / Loiselle | 6 Feb 1804 | Montreal, Quebec | F13364 |
50 | Pont / Ricard | 14 Dec 1883 | Montreal, Quebec | F1062 |