Jefferson County, NY
Latitude: 44.0607421, Longitude: -75.9927652
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1876 | Jefferson County, NY | I15204 |
2 | ![]() | 12 Sep 1884 | Jefferson County, NY | I10620 |
3 | ![]() | 25 Dec 1849 | Jefferson County, NY | I10618 |
4 | ![]() | 1819 | Jefferson County, NY | I19043 |
5 | ![]() | 25 Nov 1884 | Jefferson County, NY | I3572 |
6 | ![]() | Mar 1850 | Jefferson County, NY | I19049 |
7 | ![]() | 1836 | Jefferson County, NY | I12118 |
8 | ![]() | Feb 1855 | Jefferson County, NY | I10617 |
9 | ![]() | 8 Jun 1842 | Jefferson County, NY | I10103 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1930 | Jefferson County, NY | I2310 |
2 | ![]() | Nov 1972 | Jefferson County, NY | I10620 |
3 | ![]() | May 1977 | Jefferson County, NY | I5765 |
4 | ![]() | Oct 1973 | Jefferson County, NY | I5766 |
5 | ![]() | Sep 1984 | Jefferson County, NY | I5773 |
6 | ![]() | 1890 | Jefferson County, NY | I8989 |
7 | ![]() | Bef 1860 | Jefferson County, NY | I9907 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Day / Walling | 1879 | Jefferson County, NY | F4397 |
2 | Kellog / Lennox | 4 Jun 1933 | Jefferson County, NY | F6477 |
3 | Porter / Downie | 3 Feb 1919 | Jefferson County, NY | F5500 |
4 | Robillard / Griffiths | 25 Dec 1931 | Jefferson County, NY | F13477 |