Coteau, Quebec
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Jun 1850 | Coteau, Quebec | I21020 |
2 | ![]() | 28 Feb 1871 | Coteau, Quebec | I8474 |
3 | ![]() | 9 Jan 1839 | Coteau, Quebec | I11044 |
4 | ![]() | 18 Sep 1845 | Coteau, Quebec | I11039 |
5 | ![]() | 21 Jul 1835 | Coteau, Quebec | I11045 |
6 | ![]() | 17 Aug 1849 | Coteau, Quebec | I11042 |
7 | ![]() | 8 May 1847 | Coteau, Quebec | I11038 |
8 | ![]() | 2 Apr 1841 | Coteau, Quebec | I9106 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sep 1846 | Coteau, Quebec | I6816 |
2 | ![]() | 23 Jan 1838 | Coteau, Quebec | I11037 |
3 | ![]() | 1 Feb 1841 | Coteau, Quebec | I11044 |
4 | ![]() | 30 Jun 1846 | Coteau, Quebec | I11039 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Robillard / Sauve | 11 Jan 1869 | Coteau, Quebec | F84 |