Charlesbourg, Quebec
Latitude: 46.8777720, Longitude: -71.2834410
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Sep 1672 | Charlesbourg, Quebec | I10477 |
2 | ![]() | 13 Dec 1700 | Charlesbourg, Quebec | I10475 |
3 | ![]() | 21 Sep 1697 | Charlesbourg, Quebec | I422 |
4 | ![]() | 16 May 1749 | Charlesbourg, Quebec | I22308 |
5 | ![]() | 17 Oct 1674 | Charlesbourg, Quebec | I15820 |
6 | ![]() | 1671 | Charlesbourg, Quebec | I10476 |
7 | ![]() | 5 Nov 1714 | Charlesbourg, Quebec | I1724 |
8 | ![]() | 14 Feb 1724 | Charlesbourg, Quebec | I22803 |
9 | ![]() | 25 Aug 1708 | Charlesbourg, Quebec | I6659 |
10 | ![]() | 13 Oct 1692 | Charlesbourg, Quebec | I9651 |
11 | ![]() | 21 Sep 1677 | Charlesbourg, Quebec | I9701 |
12 | ![]() | 11 Sep 1705 | Charlesbourg, Quebec | I22778 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jul 1697 | Charlesbourg, Quebec | I18254 |
2 | ![]() | 19 Oct 1674 | Charlesbourg, Quebec | I15820 |
3 | ![]() | 7 Sep 1693 | Charlesbourg, Quebec | I18118 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Dec 1735 | Charlesbourg, Quebec | I10477 |
2 | ![]() | 25 Oct 1726 | Charlesbourg, Quebec | I10479 |
3 | ![]() | 3 Feb 1735 | Charlesbourg, Quebec | I10475 |
4 | ![]() | 15 Jun 1711 | Charlesbourg, Quebec | I17953 |
5 | ![]() | 11 Nov 1744 | Charlesbourg, Quebec | I622 |
6 | ![]() | Charlesbourg, Quebec | I18272 | |
7 | ![]() | 12 Jan 1713 | Charlesbourg, Quebec | I10491 |
8 | ![]() | 31 Jan 1736 | Charlesbourg, Quebec | I10476 |
9 | ![]() | 1711 | Charlesbourg, Quebec | I16552 |
10 | ![]() | 22 Dec 1721 | Charlesbourg, Quebec | I10449 |
11 | ![]() | 1699 | Charlesbourg, Quebec | I420 |
12 | ![]() | Charlesbourg, Quebec | I14248 | |
13 | ![]() | 13 Jun 1765 | Charlesbourg, Quebec | I10439 |
14 | ![]() | 12 Feb 1724 | Charlesbourg, Quebec | I10441 |
15 | ![]() | 4 Nov 1773 | Charlesbourg, Quebec | I10440 |
16 | ![]() | Charlesbourg, Quebec | I18271 | |
17 | ![]() | 18 Mar 1743 | Charlesbourg, Quebec | I3991 |
18 | ![]() | Charlesbourg, Quebec | I17952 | |
19 | ![]() | 14 Apr 1711 | Charlesbourg, Quebec | I22777 |
20 | ![]() | Charlesbourg, Quebec | I4986 | |
21 | ![]() | 12 Mar 1711 | Charlesbourg, Quebec | I10480 |
22 | ![]() | 3 Feb 1735 | Charlesbourg, Quebec | I10478 |
23 | ![]() | 21 Dec 1713 | Charlesbourg, Quebec | I14249 |
24 | ![]() | 28 Aug 1698 | Charlesbourg, Quebec | I10450 |
25 | ![]() | 17 Dec 1728 | Charlesbourg, Quebec | I6666 |
26 | ![]() | 1654 | Charlesbourg, Quebec | I14525 |
27 | ![]() | 29 Nov 1703 | Charlesbourg, Quebec | I14727 |
28 | ![]() | Charlesbourg, Quebec | I14237 | |
29 | ![]() | 19 Jun 1711 | Charlesbourg, Quebec | I8533 |
30 | ![]() | Charlesbourg, Quebec | I14494 | |
31 | ![]() | 13 Oct 1654 | Charlesbourg, Quebec | I14524 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1711 | Charlesbourg, Quebec | I17953 |
2 | ![]() | Charlesbourg, Quebec | I14248 | |
3 | ![]() | 5 Nov 1773 | Charlesbourg, Quebec | I10440 |
4 | ![]() | Charlesbourg, Quebec | I18271 | |
5 | ![]() | Charlesbourg, Quebec | I17952 | |
6 | ![]() | 21 Dec 1713 | Charlesbourg, Quebec | I14249 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allard / Brousseau | 1723 | Charlesbourg, Quebec | F4333 |
2 | Castonguay / Morin | 30 May 1729 | Charlesbourg, Quebec | F2968 |
3 | Vanier / Hotte | Aug 1704 | Charlesbourg, Quebec | F14591 |