Chambly, Quebec
Latitude: 45.4391627, Longitude: -73.2902463
Birth
Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1773 | Chambly, Quebec | I2981 |
2 | ![]() | 1713 | Chambly, Quebec | I10976 |
3 | ![]() | 7 Aug 1833 | Chambly, Quebec | I528 |
4 | ![]() | 22 Apr 1771 | Chambly, Quebec | I662 |
5 | ![]() | 11 Jul 1768 | Chambly, Quebec | I663 |
6 | ![]() | 7 Sep 1759 | Chambly, Quebec | I664 |
7 | ![]() | 28 Aug 1779 | Chambly, Quebec | I667 |
8 | ![]() | 12 Apr 1762 | Chambly, Quebec | I668 |
9 | ![]() | 11 Mar 1780 | Chambly, Quebec | I673 |
10 | ![]() | 22 May 1766 | Chambly, Quebec | I676 |
11 | ![]() | 21 Jun 1764 | Chambly, Quebec | I677 |
12 | ![]() | 2 Jul 1741 | Chambly, Quebec | I11904 |
13 | ![]() | 20 Apr 1771 | Chambly, Quebec | I2911 |
14 | ![]() | 8 Oct 1800 | Chambly, Quebec | I20522 |
15 | ![]() | 4 Mar 1802 | Chambly, Quebec | I20526 |
16 | ![]() | 1804 | Chambly, Quebec | I21110 |
17 | ![]() | 28 Jul 1804 | Chambly, Quebec | I17765 |
18 | ![]() | 1 Mar 1768 | Chambly, Quebec | I781 |
19 | ![]() | Abt 1668 | Chambly, Quebec | I14765 |
20 | ![]() | 22 May 1791 | Chambly, Quebec | I14149 |
21 | ![]() | 22 Sep 1715 | Chambly, Quebec | I15107 |
22 | ![]() | 10 Oct 1713 | Chambly, Quebec | I15099 |
23 | ![]() | 1729 | Chambly, Quebec | I1584 |
24 | ![]() | 2 Jul 1757 | Chambly, Quebec | I1634 |
25 | ![]() | 25 Apr 1798 | Chambly, Quebec | I1899 |
26 | ![]() | 13 Jun 1788 | Chambly, Quebec | I1942 |
27 | ![]() | 20 May 1781 | Chambly, Quebec | I2061 |
28 | ![]() | Abt 1761 | Chambly, Quebec | I1970 |
29 | ![]() | 20 May 1779 | Chambly, Quebec | I1980 |
30 | ![]() | 8 Jul 1796 | Chambly, Quebec | I1979 |
31 | ![]() | 23 Mar 1792 | Chambly, Quebec | I20529 |
32 | ![]() | 11 Apr 1783 | Chambly, Quebec | I1983 |
33 | ![]() | 5 Aug 1789 | Chambly, Quebec | I20528 |
34 | ![]() | 10 Feb 1804 | Chambly, Quebec | I2022 |
35 | ![]() | 1 Jun 1794 | Chambly, Quebec | I2049 |
36 | ![]() | 1675 | Chambly, Quebec | I2793 |
37 | ![]() | 12 Aug 1738 | Chambly, Quebec | I2923 |
38 | ![]() | 12 Nov 1734 | Chambly, Quebec | I14615 |
39 | ![]() | 26 Jan 1716 | Chambly, Quebec | I22408 |
40 | ![]() | 4 Oct 1774 | Chambly, Quebec | I19161 |
41 | ![]() | 7 Jan 1778 | Chambly, Quebec | I5490 |
42 | ![]() | 4 Jul 1782 | Chambly, Quebec | I5491 |
43 | ![]() | 15 Sep 1783 | Chambly, Quebec | I2955 |
44 | ![]() | 8 Jul 1742 | Chambly, Quebec | I7090 |
45 | ![]() | 17 Oct 1677 | Chambly, Quebec | I2978 |
46 | ![]() | 26 Sep 1779 | Chambly, Quebec | I17169 |
47 | ![]() | 7 Sep 1795 | Chambly, Quebec | I3153 |
48 | ![]() | 1 Dec 1780 | Chambly, Quebec | I17168 |
49 | ![]() | 27 Jun 1788 | Chambly, Quebec | I17171 |
50 | ![]() | 1 Dec 1780 | Chambly, Quebec | I17166 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jul 1804 | Chambly, Quebec | I17765 |
2 | ![]() | 5 Nov 1710 | Chambly, Quebec | I15109 |
3 | ![]() | 10 Dec 1713 | Chambly, Quebec | I15099 |
4 | ![]() | 4 Oct 1774 | Chambly, Quebec | I19161 |
Death
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1775 | Chambly, Quebec | I170 |
2 | ![]() | 17 Jan 1756 | Chambly, Quebec | I4326 |
3 | ![]() | 11 Jan 1688 | Chambly, Quebec | I22047 |
4 | ![]() | 26 Jan 1768 | Chambly, Quebec | I604 |
5 | ![]() | 4 Nov 1813 | Chambly, Quebec | I662 |
6 | ![]() | 7 Dec 1830 | Chambly, Quebec | I664 |
7 | ![]() | 17 Jul 1827 | Chambly, Quebec | I668 |
8 | ![]() | 21 Oct 1800 | Chambly, Quebec | I673 |
9 | ![]() | 26 Apr 1804 | Chambly, Quebec | I674 |
10 | ![]() | 18 May 1765 | Chambly, Quebec | I677 |
11 | ![]() | 4 Jul 1748 | Chambly, Quebec | I693 |
12 | ![]() | 14 Oct 1823 | Chambly, Quebec | I11904 |
13 | ![]() | 28 Nov 1809 | Chambly, Quebec | I722 |
14 | ![]() | 22 Sep 1786 | Chambly, Quebec | I723 |
15 | ![]() | 9 Jan 1824 | Chambly, Quebec | I17677 |
16 | ![]() | 19 Apr 1810 | Chambly, Quebec | I953 |
17 | ![]() | 8 Mar 1791 | Chambly, Quebec | I1648 |
18 | ![]() | 3 Aug 1789 | Chambly, Quebec | I1980 |
19 | ![]() | 3 Aug 1796 | Chambly, Quebec | I1979 |
20 | ![]() | Chambly, Quebec | I20355 | |
21 | ![]() | 27 Nov 1740 | Chambly, Quebec | I21394 |
22 | ![]() | 24 May 2007 | Chambly, Quebec | I19217 |
23 | ![]() | 9 Feb 1801 | Chambly, Quebec | I20871 |
24 | ![]() | 6 Dec 1754 | Chambly, Quebec | I22781 |
25 | ![]() | 27 Jun 1760 | Chambly, Quebec | I2924 |
26 | ![]() | 19 Mar 1699 | Chambly, Quebec | I22046 |
27 | ![]() | 4 Jul 1748 | Chambly, Quebec | I704 |
28 | ![]() | 21 Jun 1686 | Chambly, Quebec | I22400 |
29 | ![]() | 12 Apr 1788 | Chambly, Quebec | I5490 |
30 | ![]() | 5 Feb 1814 | Chambly, Quebec | I7090 |
31 | ![]() | 2 Mar 1872 | Chambly, Quebec | I2961 |
32 | ![]() | 27 Dec 1758 | Chambly, Quebec | I12840 |
33 | ![]() | 3 Oct 1792 | Chambly, Quebec | I17767 |
34 | ![]() | 13 Apr 1785 | Chambly, Quebec | I3142 |
35 | ![]() | 17 Jul 1788 | Chambly, Quebec | I17171 |
36 | ![]() | 19 Jun 1756 | Chambly, Quebec | I11893 |
37 | ![]() | 4 Apr 1844 | Chambly, Quebec | I3739 |
38 | ![]() | 7 Sep 1822 | Chambly, Quebec | I11905 |
39 | ![]() | 19 Mar 1789 | Chambly, Quebec | I18694 |
40 | ![]() | 6 Jun 1740 | Chambly, Quebec | I4937 |
41 | ![]() | 3 Aug 1742 | Chambly, Quebec | I22780 |
42 | ![]() | 10 May 1779 | Chambly, Quebec | I5235 |
43 | ![]() | 24 May 1796 | Chambly, Quebec | I21106 |
44 | ![]() | 24 Mar 1741 | Chambly, Quebec | I2956 |
45 | ![]() | 13 Feb 1751 | Chambly, Quebec | I5497 |
46 | ![]() | 18 Dec 1792 | Chambly, Quebec | I5499 |
47 | ![]() | 10 Jun 1799 | Chambly, Quebec | I18695 |
48 | ![]() | 19 Aug 1691 | Chambly, Quebec | I10485 |
49 | ![]() | 14 Sep 1723 | Chambly, Quebec | I14789 |
50 | ![]() | Chambly, Quebec | I14259 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Apr 1716 | Chambly, Quebec | I15109 |
2 | ![]() | 27 Jun 1760 | Chambly, Quebec | I2924 |
3 | ![]() | 19 Jun 1753 | Chambly, Quebec | I16279 |
4 | ![]() | Chambly, Quebec | I14259 | |
5 | ![]() | 16 Mar 1772 | Chambly, Quebec | I5809 |
6 | ![]() | Chambly, Quebec | I20474 | |
7 | ![]() | 6 May 1758 | Chambly, Quebec | I14260 |
Marriage
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | 12 Oct 1801 | Chambly, Quebec | F3591 |
2 | Comeau / Bersalou | 26 Jun 1787 | Chambly, Quebec | F3269 |
3 | Comeau / dit Laramee | 9 Jun 1802 | Chambly, Quebec | F1818 |
4 | Comeau / Dubuque | 11 Nov 1811 | Chambly, Quebec | F1875 |
5 | Comeau / Gelineau | 30 Jun 1800 | Chambly, Quebec | F1849 |
6 | Demers / Aupry | 10 May 1802 | Chambly, Quebec | F1876 |
7 | dit Laramee / Chartier | 20 Feb 1775 | Chambly, Quebec | F1820 |
8 | dit Sanssoucy / Raisin | 22 Nov 1671 | Chambly, Quebec | F2698 |
9 | Giroux / Lavigne | 15 Sep 1794 | Chambly, Quebec | F5026 |
10 | LaMar / dit Laramee | 18 Nov 1799 | Chambly, Quebec | F1827 |
11 | Paquet / Cerat | 20 Jan 1761 | Chambly, Quebec | F3262 |
12 | Vanier / Robert | 10 Aug 1728 | Chambly, Quebec | F14592 |
13 | Visansoir / Comeau | 15 Oct 1792 | Chambly, Quebec | F5890 |