Burlington, VT
Latitude: 44.4758825, Longitude: -73.2120720
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1900 | Burlington, VT | I17897 |
2 | ![]() | 4 Mar 1898 | Burlington, VT | I17896 |
3 | ![]() | 19 Sep 1902 | Burlington, VT | I17895 |
4 | ![]() | 9 Dec 1936 | Burlington, VT | I18319 |
5 | ![]() | 29 Jul 1931 | Burlington, VT | I18322 |
6 | ![]() | 1826 | Burlington, VT | I3885 |
7 | ![]() | 1896 | Burlington, VT | I17834 |
8 | ![]() | 15 Apr 1923 | Burlington, VT | I19174 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Mar 2008 | Burlington, VT | I19282 |
2 | ![]() | 5 Jan 1944 | Burlington, VT | I17893 |
3 | ![]() | 7 May 1986 | Burlington, VT | I853 |
4 | ![]() | 27 Oct 1996 | Burlington, VT | I13541 |
5 | ![]() | 16 Mar 1978 | Burlington, VT | I18318 |
6 | ![]() | 5 Mar 1988 | Burlington, VT | I3598 |
7 | ![]() | 1 Apr 1996 | Burlington, VT | I4023 |
8 | ![]() | 9 May 1995 | Burlington, VT | I5375 |
9 | ![]() | 31 Jan 2013 | Burlington, VT | I5378 |
10 | ![]() | 28 Apr 1954 | Burlington, VT | I17741 |
11 | ![]() | 12 Aug 1935 | Burlington, VT | I17738 |
12 | ![]() | 14 Oct 1983 | Burlington, VT | I6752 |
13 | ![]() | 27 Apr 1991 | Burlington, VT | I16312 |
14 | ![]() | 18 Oct 1983 | Burlington, VT | I7886 |
15 | ![]() | 21 Nov 1971 | Burlington, VT | I7926 |
16 | ![]() | 20 Dec 1968 | Burlington, VT | I19416 |
17 | ![]() | 6 Dec 1967 | Burlington, VT | I9933 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Burlington, VT | I17895 | |
2 | ![]() | Burlington, VT | I17893 | |
3 | ![]() | Burlington, VT | I18318 | |
4 | ![]() | 9 Sep 1992 | Burlington, VT | I4359 |
5 | ![]() | Burlington, VT | I17894 |