Buffalo, NY
Latitude: 42.8864468, Longitude: -78.8783689
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 May 1947 | Buffalo, NY | I6308 |
2 | ![]() | 29 Aug 1948 | Buffalo, NY | I6310 |
3 | ![]() | 10 Nov 1950 | Buffalo, NY | I6311 |
4 | ![]() | 6 Apr 1943 | Buffalo, NY | I6313 |
5 | ![]() | 9 Feb 1913 | Buffalo, NY | I13373 |
6 | ![]() | 28 May 1930 | Buffalo, NY | I22616 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Sep 1996 | Buffalo, NY | I6487 |
2 | ![]() | 15 Jan 2009 | Buffalo, NY | I6511 |
3 | ![]() | 24 Oct 1924 | Buffalo, NY | I13402 |
4 | ![]() | 5 Jun 1957 | Buffalo, NY | I6741 |
5 | ![]() | Dec 1986 | Buffalo, NY | I7760 |
6 | ![]() | 22 Feb 1931 | Buffalo, NY | I17627 |
7 | ![]() | 30 Sep 1845 | Buffalo, NY | I13784 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ashley / Simpson | 26 May 1951 | Buffalo, NY | F14212 |
2 | Butler / Pierce | 16 Dec 1840 | Buffalo, NY | F1432 |
3 | Ladouceur / Morath | 4 Jul 1953 | Buffalo, NY | F14514 |