Beaumont, Quebec
Latitude: 46.8295750, Longitude: -71.0281390
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1690 | Beaumont, Quebec | I1025 |
2 | ![]() | 1685 | Beaumont, Quebec | I1043 |
3 | ![]() | 24 Aug 1793 | Beaumont, Quebec | I2728 |
4 | ![]() | 21 Feb 1704 | Beaumont, Quebec | I2960 |
5 | ![]() | 1 Apr 1676 | Beaumont, Quebec | I3105 |
6 | ![]() | 23 Jan 1711 | Beaumont, Quebec | I5548 |
7 | ![]() | 29 Oct 1699 | Beaumont, Quebec | I5553 |
8 | ![]() | 27 Nov 1706 | Beaumont, Quebec | I5558 |
9 | ![]() | 24 Mar 1714 | Beaumont, Quebec | I5560 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1724 | Beaumont, Quebec | I10974 |
2 | ![]() | 16 Jan 1776 | Beaumont, Quebec | I5558 |
3 | ![]() | 11 Oct 1756 | Beaumont, Quebec | I5560 |
4 | ![]() | 14 Dec 1714 | Beaumont, Quebec | I14839 |