Aberdeen, WA
Latitude: 46.9753708, Longitude: -123.8157218
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Sep 1938 | Aberdeen, WA | I17453 |
2 | ![]() | 23 Dec 1988 | Aberdeen, WA | I2184 |
3 | ![]() | 19 Jan 1947 | Aberdeen, WA | I2185 |
4 | ![]() | 22 Mar 1918 | Aberdeen, WA | I3242 |
5 | ![]() | 11 May 1952 | Aberdeen, WA | I19498 |
6 | ![]() | 5 Apr 1940 | Aberdeen, WA | I8275 |
7 | ![]() | 13 Aug 1974 | Aberdeen, WA | I9464 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aberdeen, WA | I19498 |