Stormont, Ontario
Latitude: 45.3876756, Longitude: -75.6970223
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1874 | Stormont, Ontario | I16881 |
2 | ![]() | 30 Mar 1875 | Stormont, Ontario | I20211 |
3 | ![]() | 5 Jul 1903 | Stormont, Ontario | I7760 |
4 | ![]() | 1852 | Stormont, Ontario | I17369 |
5 | ![]() | 4 Apr 1851 | Stormont, Ontario | I17370 |
6 | ![]() | 20 Oct 1897 | Stormont, Ontario | I17393 |
7 | ![]() | 19 Nov 1871 | Stormont, Ontario | I9455 |
8 | ![]() | 8 Jan 1891 | Stormont, Ontario | I16935 |
9 | ![]() | 23 Aug 1898 | Stormont, Ontario | I16886 |
10 | ![]() | 1859 | Stormont, Ontario | I16857 |
11 | ![]() | 10 Feb 1896 | Stormont, Ontario | I16929 |
12 | ![]() | 1858 | Stormont, Ontario | I16856 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Dec 1885 | Stormont, Ontario | I17654 |
2 | ![]() | 19 Apr 1917 | Stormont, Ontario | I19717 |
3 | ![]() | 3 Jun 1921 | Stormont, Ontario | I16924 |
4 | ![]() | 1963 | Stormont, Ontario | I18436 |
5 | ![]() | 25 Nov 1923 | Stormont, Ontario | I17614 |
6 | ![]() | Jul 1932 | Stormont, Ontario | I17377 |
7 | ![]() | 4 Apr 1855 | Stormont, Ontario | I17369 |
8 | ![]() | 4 May 1851 | Stormont, Ontario | I17370 |
9 | ![]() | 22 Dec 1905 | Stormont, Ontario | I17628 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Stormont, Ontario | I17627 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Lennox / Wylie | Nov 1874 | Stormont, Ontario | F4235 |
2 | Raymond / Robson | 30 Dec 1914 | Stormont, Ontario | F7047 |
3 | Secord / Raymond | 28 Mar 1888 | Stormont, Ontario | F12154 |
4 | Tyrell / Moss | 26 Sep 1891 | Stormont, Ontario | F6843 |