Quebec
Latitude: 52.9399159, Longitude: -73.5491361
Birth
Matches 1 to 50 of 293
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Nov 1847 | Quebec | I21019 |
2 | ![]() | 5 Sep 1726 | Quebec | I10368 |
3 | ![]() | 20 Oct 1651 | Quebec | I11344 |
4 | ![]() | 1707 | Quebec | I11322 |
5 | ![]() | 1807 | Quebec | I19102 |
6 | ![]() | 1725 | Quebec | I410 |
7 | ![]() | 1558 | Quebec | I22267 |
8 | ![]() | 3 Sep 1674 | Quebec | I17951 |
9 | ![]() | 1821 | Quebec | I13319 |
10 | ![]() | 10 Oct 1694 | Quebec | I22338 |
11 | ![]() | Feb 1866 | Quebec | I12576 |
12 | ![]() | 1659 | Quebec | I15012 |
13 | ![]() | 11 Jul 1697 | Quebec | I18254 |
14 | ![]() | Quebec | I694 | |
15 | ![]() | Sep 1812 | Quebec | I20527 |
16 | ![]() | 28 Apr 1850 | Quebec | I13188 |
17 | ![]() | 1834 | Quebec | I733 |
18 | ![]() | 15 Apr 1802 | Quebec | I21111 |
19 | ![]() | 1859 | Quebec | I16631 |
20 | ![]() | 1760 | Quebec | I20628 |
21 | ![]() | 3 Jul 1724 | Quebec | I753 |
22 | ![]() | Quebec | I22359 | |
23 | ![]() | Jun 1855 | Quebec | I11766 |
24 | ![]() | 29 Sep 1857 | Quebec | I938 |
25 | ![]() | 21 Sep 1655 | Quebec | I14716 |
26 | ![]() | 6 Apr 1660 | Quebec | I16175 |
27 | ![]() | 22 Nov 1740 | Quebec | I22042 |
28 | ![]() | 22 Apr 1743 | Quebec | I22041 |
29 | ![]() | 21 Jun 1866 | Quebec | I22067 |
30 | ![]() | 13 Jul 1875 | Quebec | I22063 |
31 | ![]() | 23 Mar 1872 | Quebec | I22065 |
32 | ![]() | 4 Sep 1877 | Quebec | I22062 |
33 | ![]() | 19 Jun 1873 | Quebec | I22064 |
34 | ![]() | 16 Dec 1867 | Quebec | I22066 |
35 | ![]() | 1762 | Quebec | I1087 |
36 | ![]() | 21 Jul 1778 | Quebec | I14565 |
37 | ![]() | 1820 | Quebec | I16027 |
38 | ![]() | 1784 | Quebec | I1168 |
39 | ![]() | 13 Oct 1649 | Quebec | I1240 |
40 | ![]() | 30 Jul 1656 | Quebec | I1241 |
41 | ![]() | 14 Dec 1647 | Quebec | I1242 |
42 | ![]() | 18 Sep 1651 | Quebec | I1244 |
43 | ![]() | 3 Aug 1653 | Quebec | I1248 |
44 | ![]() | 1 Jun 1642 | Quebec | I1249 |
45 | ![]() | 23 Jan 1645/46 | Quebec | I1250 |
46 | ![]() | 1904 | Quebec | I21819 |
47 | ![]() | 21 Nov 1681 | Quebec | I14258 |
48 | ![]() | Abt 1711 | Quebec | I14658 |
49 | ![]() | 1664 | Quebec | I14713 |
50 | ![]() | 18 Sep 1826 | Quebec | I14557 |
Christening
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Oct 1651 | Quebec | I11344 |
2 | ![]() | 4 Sep 1674 | Quebec | I17951 |
3 | ![]() | Quebec | I22308 | |
4 | ![]() | 1629 | Quebec | I14785 |
5 | ![]() | 4 Jul 1654 | Quebec | I3228 |
6 | ![]() | Quebec | I14666 | |
7 | ![]() | 3 Sep 1639 | Quebec | I16278 |
8 | ![]() | 5 Sep 1663 | Quebec | I14489 |
9 | ![]() | Quebec | I19262 | |
10 | ![]() | 18 Nov 1676 | Quebec | I14244 |
11 | ![]() | Quebec | I6433 | |
12 | ![]() | 7 Dec 1682 | Quebec | I14260 |
13 | ![]() | 3 Aug 1653 | Quebec | I14301 |
14 | ![]() | 2 Aug 1655 | Quebec | I14730 |
15 | ![]() | 12 Aug 1660 | Quebec | I14298 |
Death
Matches 1 to 50 of 212
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1875 | Quebec | I21018 |
2 | ![]() | 26 Sep 1786 | Quebec | I10368 |
3 | ![]() | 23 Oct 1711 | Quebec | I11344 |
4 | ![]() | 26 Sep 1639 | Quebec | I12908 |
5 | ![]() | 1735 | Quebec | I11322 |
6 | ![]() | Quebec | I374 | |
7 | ![]() | Quebec | I412 | |
8 | ![]() | 17 Aug 1658 | Quebec | I10445 |
9 | ![]() | 9 Jun 1672 | Quebec | I14310 |
10 | ![]() | 12 Jan 1761 | Quebec | I17951 |
11 | ![]() | Quebec | I12838 | |
12 | ![]() | 26 Oct 1750 | Quebec | I621 |
13 | ![]() | 27 Nov 1713 | Quebec | I15012 |
14 | ![]() | 1728 | Quebec | I646 |
15 | ![]() | 25 May 1728 | Quebec | I688 |
16 | ![]() | Quebec | I694 | |
17 | ![]() | 4 Nov 1719 | Quebec | I14391 |
18 | ![]() | 1871 | Quebec | I14149 |
19 | ![]() | 1713 | Quebec | I856 |
20 | ![]() | 1 Jul 1712 | Quebec | I877 |
21 | ![]() | 4 Jul 1711 | Quebec | I14716 |
22 | ![]() | 19 Apr 1660 | Quebec | I973 |
23 | ![]() | Jul 1751 | Quebec | I15101 |
24 | ![]() | 19 Jun 1787 | Quebec | I15094 |
25 | ![]() | DECEASED | Quebec | I15100 |
26 | ![]() | 16 Sep 1759 | Quebec | I13769 |
27 | ![]() | Quebec | I1047 | |
28 | ![]() | 12 Aug 1742 | Quebec | I1075 |
29 | ![]() | 12 Feb 1806 | Quebec | I22041 |
30 | ![]() | 27 Sep 1919 | Quebec | I22065 |
31 | ![]() | 25 Nov 1874 | Quebec | I22064 |
32 | ![]() | 25 Nov 1815 | Quebec | I14568 |
33 | ![]() | 17 Jul 1807 | Quebec | I14564 |
34 | ![]() | 11 Sep 1778 | Quebec | I14565 |
35 | ![]() | 1895 | Quebec | I16027 |
36 | ![]() | 3 Oct 1700 | Quebec | I19706 |
37 | ![]() | 9 Aug 1689 | Quebec | I1237 |
38 | ![]() | 7 Nov 1738 | Quebec | I1241 |
39 | ![]() | Abt 1710 | Quebec | I1242 |
40 | ![]() | 21 Feb 1714/15 | Quebec | I1244 |
41 | ![]() | 20 Dec 1709 | Quebec | I1245 |
42 | ![]() | 21 Sep 1712 | Quebec | I1249 |
43 | ![]() | 2 Jun 1711 | Quebec | I1264 |
44 | ![]() | 12 Apr 1718 | Quebec | I14258 |
45 | ![]() | Quebec | I21569 | |
46 | ![]() | 6 Apr 1765 | Quebec | I1502 |
47 | ![]() | 26 Oct 1695 | Quebec | I10492 |
48 | ![]() | 1800 | Quebec | I1598 |
49 | ![]() | 26 Feb 1733 | Quebec | I1672 |
50 | ![]() | 28 Oct 1684 | Quebec | I14414 |
Burial
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1711 | Quebec | I11344 |
2 | ![]() | Quebec | I12908 | |
3 | ![]() | 9 Jun 1672 | Quebec | I14310 |
4 | ![]() | 5 Nov 1719 | Quebec | I14391 |
5 | ![]() | 8 Aug 1683 | Quebec | I14719 |
6 | ![]() | Jul 1751 | Quebec | I15101 |
7 | ![]() | Quebec | I15100 | |
8 | ![]() | Quebec | I15107 | |
9 | ![]() | Quebec | I15104 | |
10 | ![]() | 25 Nov 1815 | Quebec | I14568 |
11 | ![]() | Quebec | I1625 | |
12 | ![]() | 4 Apr 1701 | Quebec | I14412 |
13 | ![]() | 1771 | Quebec | I14381 |
14 | ![]() | Abt 11 May 1795 | Quebec | I2455 |
15 | ![]() | 10 Mar 1820 | Quebec | I13768 |
16 | ![]() | 14 Mar 1743 | Quebec | I2856 |
17 | ![]() | Quebec | I15102 | |
18 | ![]() | Quebec | I14386 | |
19 | ![]() | 31 Aug 1686 | Quebec | I14426 |
20 | ![]() | 27 Nov 1675 | Quebec | I15179 |
21 | ![]() | 8 Sep 1664 | Quebec | I20412 |
22 | ![]() | Quebec | I15098 | |
23 | ![]() | 1792 | Quebec | I14809 |
24 | ![]() | 1738 | Quebec | I17950 |
25 | ![]() | 14 Dec 1718 | Quebec | I17942 |
26 | ![]() | 16 Aug 1724 | Quebec | I14347 |
27 | ![]() | 1787 | Quebec | I14454 |
28 | ![]() | 27 Dec 1726 | Quebec | I14424 |
29 | ![]() | Aft 1740 | Quebec | I6121 |
30 | ![]() | Sep 1701 | Quebec | I12893 |
31 | ![]() | Quebec | I16070 | |
32 | ![]() | 1729 | Quebec | I16069 |
33 | ![]() | Nov 1767 | Quebec | I14806 |
34 | ![]() | 17 1662 | Quebec | I12964 |
35 | ![]() | Quebec | I17943 |
Marriage
Matches 1 to 50 of 52
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Amelot / Theodore | 8 Sep 1729 | Quebec | F1940 |
2 | Beriau / Boismenu | 28 Apr 1711 | Quebec | F3031 |
3 | Bertrand / Richard | 5 Mar 1696 | Quebec | F12205 |
4 | Boucher / Gareman | 3 Sep 1641 | Quebec | F3256 |
5 | Boucher / Hertel | 1710 | Quebec | F6123 |
6 | Boucher / la Trinite | 25 Oct 1683 | Quebec | F1786 |
7 | Brassard / Mery | 14 Jan 1636/37 | Quebec | F372 |
8 | Comeau / Plouf | 2 Mar 1772 | Quebec | F13746 |
9 | Demers / Houde | 12 Aug 1726 | Quebec | F1363 |
10 | Derome / Roulois | 17 Apr 1657 | Quebec | F4652 |
11 | dit Jolicoeur / Petraud | 17 Sep 1668 | Quebec | F5942 |
12 | dit Laforce / Corbin | 10 Jan 1757 | Quebec | F14200 |
13 | dit Laforce / Lemire dit Marsolet | 20 Oct 1681 | Quebec | F14198 |
14 | dit Portugais / Laisne | 12 Apr 1722 | Quebec | F6521 |
15 | Dube / Baudet | 15 Jun 1761 | Quebec | F1254 |
16 | Dubois / Guillaume | 19 Oct 1671 | Quebec | F3127 |
17 | Fluet / Da Silva | 19 Aug 1776 | Quebec | F14108 |
18 | Fortin / Gamache | 11 Nov 1652 | Quebec | F4376 |
19 | Gagnon / Desvarieux | 14 Sep 1642 | Quebec | F4371 |
20 | Gaudin / Boucher | 6 Nov 1656 | Quebec | F1657 |
21 | Gaudreau / Poirier | 31 Jan 1860 | Quebec | F1257 |
22 | Gendron / Prinseaux | 5 Mar 1695 | Quebec | F2919 |
23 | Holmes / dit Grandmaison | 1823 | Quebec | F5345 |
24 | Holmes / Marquette | Between 1824 and 1829 | Quebec | F5346 |
25 | Holmes / Unk | Abt 1842 | Quebec | F119 |
26 | Houde / Baudet | 5 Oct 1686 | Quebec | F1359 |
27 | Houde / Demers | 30 Jan 1712/13 | Quebec | F1362 |
28 | La Fontaine / Morisson | 9 Jul 1831 | Quebec | F14297 |
29 | LaFleche / Brassard | 5 Oct 1671 | Quebec | F371 |
30 | Lagimodiere / Roy | 15 Apr 1751 | Quebec | F1267 |
31 | Lague / Ricard | 24 Feb 1783 | Quebec | F13941 |
32 | Lamothe / dit Jolicoeur | 4 Oct 1698 | Quebec | F5796 |
33 | Law / Lowary | 15 Jul 1841 | Quebec | F3662 |
34 | Leduc / Leduc | Quebec | F3077 | |
35 | Lombard / Marion | 22 Aug 1722 | Quebec | F6567 |
36 | Marceau / Dumas | 30 Mar 1697 | Quebec | F5964 |
37 | Masson / Vacher | 1776 | Quebec | F3278 |
38 | Matte / Champagne | 12 Aug 1702 | Quebec | F2898 |
39 | Michel / Berthelot | 4 Jan 1680 | Quebec | F2778 |
40 | Morency / Grandin | 23 Sep 1670 | Quebec | F1358 |
41 | Mougras / Moral | 20 Nov 1668 | Quebec | F1796 |
42 | Pitre / Henry | 31 Jul 1741 | Quebec | F345 |
43 | Poirier / Dube | 13 Jan 1801 | Quebec | F1255 |
44 | Poirier / Noel | 10 Oct 1826 | Quebec | F1256 |
45 | Prinseaux / Charpentier | 28 Jul 1672 | Quebec | F2921 |
46 | Rancourt / Desrochers | 1720 | Quebec | F13666 |
47 | Tait / Low | 9 Sep 1824 | Quebec | F3883 |
48 | Tourangeau / Robillard | 7 Jan 1725/26 | Quebec | F1149 |
49 | Tousignant dit Lapointe / Phillippe | 17 Oct 1668 | Quebec | F12881 |
50 | Wehling / dit Laderoute | 1791 | Quebec | F1863 |