Prescott, Ontario
Latitude: 44.7154090, Longitude: -75.5189110
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1850 | Prescott, Ontario | I577 |
2 | ![]() | 1848 | Prescott, Ontario | I18183 |
3 | ![]() | 27 Mar 1850 | Prescott, Ontario | I18182 |
4 | ![]() | 25 May 1847 | Prescott, Ontario | I579 |
5 | ![]() | 6 Feb 1855 | Prescott, Ontario | I581 |
6 | ![]() | 8 Dec 1856 | Prescott, Ontario | I9203 |
7 | ![]() | 18 Dec 1895 | Prescott, Ontario | I3259 |
8 | ![]() | 12 Aug 1868 | Prescott, Ontario | I14971 |
9 | ![]() | 29 Dec 1893 | Prescott, Ontario | I5223 |
10 | ![]() | 1824 | Prescott, Ontario | I5456 |
11 | ![]() | 28 Jun 1865 | Prescott, Ontario | I5459 |
12 | ![]() | 1830 | Prescott, Ontario | I5477 |
13 | ![]() | 9 Mar 1830 | Prescott, Ontario | I5480 |
14 | ![]() | Abt 1848 | Prescott, Ontario | I5804 |
15 | ![]() | 9 Sep 1881 | Prescott, Ontario | I5806 |
16 | ![]() | 29 Sep 1880 | Prescott, Ontario | I8617 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Aug 1863 | Prescott, Ontario | I18185 |
2 | ![]() | 12 May 1890 | Prescott, Ontario | I19714 |
3 | ![]() | 15 Nov 1866 | Prescott, Ontario | I5456 |
4 | ![]() | 22 Jul 1933 | Prescott, Ontario | I6114 |
5 | ![]() | 1 Mar 1911 | Prescott, Ontario | I7004 |
6 | ![]() | 1880 | Prescott, Ontario | I8360 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Rejimbal / Thivierge | 27 Nov 1912 | Prescott, Ontario | F3903 |
2 | Seguin / Walling | 8 Jan 1859 | Prescott, Ontario | F3810 |
3 | Thayer / Moore | 23 Nov 1834 | Prescott, Ontario | F5139 |
4 | Thomas / Hunter | 4 Jul 1895 | Prescott, Ontario | F5074 |
5 | Walker / Halliday | 21 Jun 1887 | Prescott, Ontario | F1580 |
6 | Walker / Wicks | 16 Dec 1910 | Prescott, Ontario | F94 |