Oswego, NY
Latitude: 43.4553461, Longitude: -76.5104973
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Sep 2009 | Oswego, NY | I113 |
2 | ![]() | 24 Feb 1959 | Oswego, NY | I17540 |
3 | ![]() | Abt 1970 | Oswego, NY | I20090 |
4 | ![]() | 11 Apr 1863 | Oswego, NY | I21847 |
5 | ![]() | Oswego, NY | I4891 | |
6 | ![]() | 1875 | Oswego, NY | I7990 |
7 | ![]() | 1868 | Oswego, NY | I7992 |
8 | ![]() | 22 Jul 1895 | Oswego, NY | I7996 |
9 | ![]() | 1918 | Oswego, NY | I7997 |
10 | ![]() | Jun 1872 | Oswego, NY | I8007 |
11 | ![]() | 29 Jun 1904 | Oswego, NY | I20382 |
12 | ![]() | 1877 | Oswego, NY | I16858 |
13 | ![]() | 1902 | Oswego, NY | I17464 |
14 | ![]() | Feb 1869 | Oswego, NY | I16863 |
15 | ![]() | 5 Jan 1941 | Oswego, NY | I16894 |
16 | ![]() | Oct 1869 | Oswego, NY | I16866 |
17 | ![]() | 1865 | Oswego, NY | I16859 |
18 | ![]() | 1849 | Oswego, NY | I16242 |
Died
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Jul 2010 | Oswego, NY | I27 |
2 | ![]() | 1990 | Oswego, NY | I112 |
3 | ![]() | Oswego, NY | I18183 | |
4 | ![]() | 4 Jul 1874 | Oswego, NY | I578 |
5 | ![]() | 31 Mar 1907 | Oswego, NY | I22317 |
6 | ![]() | 21 Feb 1884 | Oswego, NY | I583 |
7 | ![]() | Oswego, NY | I21850 | |
8 | ![]() | 29 Nov 1990 | Oswego, NY | I16888 |
9 | ![]() | 27 Dec 2005 | Oswego, NY | I16891 |
10 | ![]() | 26 Mar 1982 | Oswego, NY | I16889 |
11 | ![]() | 1850 | Oswego, NY | I12120 |
12 | ![]() | 14 Dec 1963 | Oswego, NY | I4579 |
13 | ![]() | 20 Feb 1995 | Oswego, NY | I10424 |
14 | ![]() | 13 Oct 1967 | Oswego, NY | I4658 |
15 | ![]() | 1760 | Oswego, NY | I6819 |
16 | ![]() | 25 Jan 2005 | Oswego, NY | I17467 |
17 | ![]() | 21 Nov 1968 | Oswego, NY | I7996 |
18 | ![]() | 4 Aug 1991 | Oswego, NY | I7997 |
19 | ![]() | 1962 | Oswego, NY | I8006 |
20 | ![]() | 14 Mar 1974 | Oswego, NY | I11147 |
21 | ![]() | 21 Oct 1926 | Oswego, NY | I17030 |
22 | ![]() | 15 Feb 2005 | Oswego, NY | I11970 |
23 | ![]() | 8 Jan 1992 | Oswego, NY | I16886 |
24 | ![]() | 26 Mar 2006 | Oswego, NY | I2135 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Oswego, NY | I578 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anderson / Rehor | 7 Oct 2005 | Oswego, NY | F4223 |
2 | Cotton / Thompson | 1 Mar 1935 | Oswego, NY | F6896 |
3 | Darrow / Tyrell | 9 Oct 1913 | Oswego, NY | F6845 |
4 | Rehor / Montgomery | Oswego, NY | F3472 |