NY
Latitude: 40.7143528, Longitude: -74.0059731
Birth
Matches 1 to 50 of 267
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1880 | NY | I10790 |
2 | ![]() | Feb 1838 | NY | I13957 |
3 | ![]() | Abt 1822 | NY | I10627 |
4 | ![]() | Abt 1828 | NY | I10628 |
5 | ![]() | 27 Apr 1903 | NY | I42 |
6 | ![]() | 27 Dec 1880 | NY | I11285 |
7 | ![]() | 1866 | NY | I11260 |
8 | ![]() | 1873 | NY | I12948 |
9 | ![]() | 10 Aug 1816 | NY | I19436 |
10 | ![]() | Oct 1867 | NY | I12253 |
11 | ![]() | 8 Feb 1887 | NY | I631 |
12 | ![]() | 3 Nov 1937 | NY | I19282 |
13 | ![]() | Abt 1877 | NY | I12847 |
14 | ![]() | 1874 | NY | I10995 |
15 | ![]() | NY | I10982 | |
16 | ![]() | 1891 | NY | I854 |
17 | ![]() | 26 Nov 1911 | NY | I11028 |
18 | ![]() | Abt 1773 | NY | I17861 |
19 | ![]() | NY | I12203 | |
20 | ![]() | 24 Dec 1890 | NY | I10318 |
21 | ![]() | Feb 1885 | NY | I11876 |
22 | ![]() | 8 Aug 1884 | NY | I19424 |
23 | ![]() | 25 Jul 1823 | NY | I13472 |
24 | ![]() | 1845 | NY | I1299 |
25 | ![]() | Abt 1926 | NY | I13377 |
26 | ![]() | 1901 | NY | I20022 |
27 | ![]() | 1845 | NY | I1532 |
28 | ![]() | 1857 | NY | I22834 |
29 | ![]() | May 1831 | NY | I12814 |
30 | ![]() | 1867 | NY | I1745 |
31 | ![]() | 1838 | NY | I1749 |
32 | ![]() | 17 Jun 1884 | NY | I1751 |
33 | ![]() | 1879 | NY | I1763 |
34 | ![]() | 1870 | NY | I1770 |
35 | ![]() | 1876 | NY | I1774 |
36 | ![]() | Abt 1846 | NY | I12607 |
37 | ![]() | Jul 1851 | NY | I12751 |
38 | ![]() | Abt 1891 | NY | I2303 |
39 | ![]() | 7 Mar 1912 | NY | I2403 |
40 | ![]() | 13 Feb 1829 | NY | I2499 |
41 | ![]() | Sep 1842 | NY | I2501 |
42 | ![]() | 1848 | NY | I2504 |
43 | ![]() | 5 Feb 1831 | NY | I2506 |
44 | ![]() | 12 Oct 1824 | NY | I2508 |
45 | ![]() | 1 Dec 1832 | NY | I2515 |
46 | ![]() | 1 Dec 1832 | NY | I2516 |
47 | ![]() | 3 Sep 1884 | NY | I2738 |
48 | ![]() | 1918 | NY | I15910 |
49 | ![]() | 1928 | NY | I15908 |
50 | ![]() | 1921 | NY | I15911 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Nov 1874 | NY | I9566 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1908 | NY | I1163 |
2 | ![]() | 1939 | NY | I10318 |
3 | ![]() | 22 May 1896 | NY | I1541 |
4 | ![]() | 1906 | NY | I12814 |
5 | ![]() | 9 Oct 1852 | NY | I11242 |
6 | ![]() | NY | I19769 | |
7 | ![]() | 1766 | NY | I2012 |
8 | ![]() | Feb 1969 | NY | I2738 |
9 | ![]() | NY | I3812 | |
10 | ![]() | 1780 | NY | I22007 |
11 | ![]() | NY | I4616 | |
12 | ![]() | NY | I10421 | |
13 | ![]() | 1959 | NY | I5112 |
14 | ![]() | 1910 | NY | I11694 |
15 | ![]() | 1948 | NY | I14378 |
16 | ![]() | 4 Jul 1972 | NY | I19054 |
17 | ![]() | 7 Feb 1862 | NY | I6538 |
18 | ![]() | 6 Jan 1914 | NY | I6615 |
19 | ![]() | 1 Feb 1814 | NY | I6869 |
20 | ![]() | 6 Jan 1989 | NY | I22375 |
21 | ![]() | 12 Jun 1991 | NY | I11126 |
22 | ![]() | 18 Mar 1692 | NY | I19768 |
23 | ![]() | NY | I12279 | |
24 | ![]() | 1973 | NY | I20874 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | NY | I21556 | |
2 | ![]() | 25 May 1959 | NY | I13374 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Briggs / Jacobs | Abt 1821 | NY | F5416 |
2 | Buckminster / Wager | 1875 | NY | F6161 |
3 | Dancause / LaFlair | 5 Feb 1966 | NY | F7016 |
4 | LaFlare / Bean | 1865 | NY | F13593 |
5 | Lamica / Peacock | 2 Jan 1901 | NY | F4760 |
6 | Maine / Church | 2 Jun 1866 | NY | F4612 |
7 | Russell / Lamica | 8 May 1937 | NY | F1016 |
8 | Stuart / Como | 1865 | NY | F6818 |