Hemmingford, Quebec
Latitude: 45.0496440, Longitude: -73.5846229
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jul 1870 | Hemmingford, Quebec | I9679 |
2 | ![]() | 12 Apr 1877 | Hemmingford, Quebec | I7903 |
3 | ![]() | 11 Apr 1878 | Hemmingford, Quebec | I7911 |
4 | ![]() | 10 Apr 1874 | Hemmingford, Quebec | I8228 |
5 | ![]() | 20 Sep 1873 | Hemmingford, Quebec | I8117 |
6 | ![]() | 20 Jan 1872 | Hemmingford, Quebec | I8190 |
7 | ![]() | 3 Sep 1875 | Hemmingford, Quebec | I8250 |
8 | ![]() | 2 Mar 1873 | Hemmingford, Quebec | I14151 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Mar 1879 | Hemmingford, Quebec | I13195 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ricard / Dumas | 1 Feb 1869 | Hemmingford, Quebec | F62 |