England
Latitude: 52.3555177, Longitude: -1.1743197
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jul 1832 | England | I11286 |
2 | ![]() | 1642 | England | I12693 |
3 | ![]() | 1629 | England | I21190 |
4 | ![]() | 1828 | England | I12156 |
5 | ![]() | 1523 | England | I21678 |
6 | ![]() | 1547 | England | I18692 |
7 | ![]() | Abt 1561 | England | I2309 |
8 | ![]() | 1590 | England | I2312 |
9 | ![]() | 1789 | England | I21446 |
10 | ![]() | 1142 | England | I2672 |
11 | ![]() | 1610 | England | I3000 |
12 | ![]() | 1837 | England | I19869 |
13 | ![]() | 1600 | England | I3459 |
14 | ![]() | 1516 | England | I16030 |
15 | ![]() | 1602 | England | I19694 |
16 | ![]() | 1609 | England | I12067 |
17 | ![]() | 1 Dec 1886 | England | I4157 |
18 | ![]() | 3 Mar 1849 | England | I4159 |
19 | ![]() | 7 May 1879 | England | I4160 |
20 | ![]() | 3 Dec 1881 | England | I4162 |
21 | ![]() | 27 Dec 1871 | England | I4163 |
22 | ![]() | 1550 | England | I22505 |
23 | ![]() | Between 25 Aug 1624 and 1625 | England | I18043 |
24 | ![]() | Between 1725 and 1735 | England | I13577 |
25 | ![]() | 3 Jan 1782 | England | I21445 |
26 | ![]() | 3 Sep 1605 | England | I18588 |
27 | ![]() | Sep 1864 | England | I13499 |
28 | ![]() | 7 Feb 1102 | England | I16697 |
29 | ![]() | 1504 | England | I20447 |
30 | ![]() | 1788 | England | I7689 |
31 | ![]() | 1509 | England | I6406 |
32 | ![]() | 1812 | England | I22032 |
33 | ![]() | 1610 | England | I20991 |
34 | ![]() | 1821 | England | I7983 |
35 | ![]() | 1565 | England | I14308 |
36 | ![]() | 1785 | England | I8990 |
37 | ![]() | 1829 | England | I12155 |
38 | ![]() | Abt 1565 | England | I9327 |
39 | ![]() | 1348 | England | I9513 |
40 | ![]() | Abt 1805 | England | I16880 |
41 | ![]() | Abt 1685 | England | I19143 |
42 | ![]() | 1610 | England | I13436 |
43 | ![]() | England | I10029 | |
44 | ![]() | 20 May 1895 | England | I16182 |
45 | ![]() | 26 Mar 1851 | England | I10159 |
46 | ![]() | 1588 | England | I18846 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | England | I16308 |
Died
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1557 | England | I22650 |
2 | ![]() | 1160 | England | I57 |
3 | ![]() | 1494 | England | I18987 |
4 | ![]() | 1660 | England | I1436 |
5 | ![]() | 1157 | England | I2196 |
6 | ![]() | 1590 | England | I20449 |
7 | ![]() | 1635 | England | I20056 |
8 | ![]() | 1470 | England | I23066 |
9 | ![]() | 1375 | England | I18996 |
10 | ![]() | 7 Dec 1295 | England | I2566 |
11 | ![]() | 1095 | England | I2638 |
12 | ![]() | 1099 | England | I2647 |
13 | ![]() | England | I2662 | |
14 | ![]() | 1100 | England | I2713 |
15 | ![]() | 1654 | England | I19014 |
16 | ![]() | England | I3309 | |
17 | ![]() | 19 May 1401 | England | I19604 |
18 | ![]() | 1651 | England | I19013 |
19 | ![]() | 10 Sep 1650 | England | I3877 |
20 | ![]() | 1688 | England | I22504 |
21 | ![]() | England | I22505 | |
22 | ![]() | 1581 | England | I4350 |
23 | ![]() | 1657 | England | I4447 |
24 | ![]() | England | I4450 | |
25 | ![]() | 1553 | England | I4451 |
26 | ![]() | 1577 | England | I20447 |
27 | ![]() | 1554 | England | I20444 |
28 | ![]() | 1552 | England | I20443 |
29 | ![]() | 1581 | England | I6754 |
30 | ![]() | 1524 | England | I18986 |
31 | ![]() | 1599 | England | I7314 |
32 | ![]() | 1409 | England | I7701 |
33 | ![]() | 1280 | England | I7739 |
34 | ![]() | England | I13928 | |
35 | ![]() | England | I13929 | |
36 | ![]() | 1668 | England | I8281 |
37 | ![]() | 1568 | England | I18984 |
38 | ![]() | England | I9243 | |
39 | ![]() | 26 Oct 1632 | England | I9314 |
40 | ![]() | 22 Jan 1629/30 | England | I9522 |
41 | ![]() | Dec 1859 | England | I14938 |
42 | ![]() | 20 Jun 1510 | England | I9594 |
43 | ![]() | 1509 | England | I18985 |
44 | ![]() | Abt 1497 | England | I18988 |
45 | ![]() | 1600 | England | I9974 |
46 | ![]() | 28 Nov 1598 | England | I10037 |
47 | ![]() | 1815 | England | I14894 |
48 | ![]() | England | I10220 | |
49 | ![]() | England | I10233 | |
50 | ![]() | 1667 | England | I19732 |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Comeau / Aucoin | 1763 | England | F13326 |
2 | Crow / Susan | Abt 1586 | England | F1300 |
3 | Cushman / Wyatt | 1540 | England | F2278 |
4 | Goffe / Cutter | 1630 | England | F13548 |
5 | Harvey / Drury | England | F13350 | |
6 | Pope / Fox | 1593 | England | F13345 |
7 | Radcliffe / Harvey | Abt 1530 | England | F1309 |
8 | Radclyffe / De Leycester | 1326 | England | F2123 |
9 | Spencer / Limer | 20 Jan 1556 | England | F2011 |
10 | Stafford / De Beauchamp | 1 Mar 1350 | England | F1317 |
11 | Tyrrell / Turner | Abt 1829 | England | F6837 |