Canada
Latitude: 56.1303660, Longitude: -106.3467710
Birth
Matches 1 to 50 of 298
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Canada | I65 | |
2 | ![]() | Canada | I69 | |
3 | ![]() | 22 Mar 1704 | Canada | I73 |
4 | ![]() | 18 Nov 1716 | Canada | I74 |
5 | ![]() | 15 Mar 1714 | Canada | I77 |
6 | ![]() | 30 Jan 1712 | Canada | I78 |
7 | ![]() | 24 Oct 1707 | Canada | I79 |
8 | ![]() | 21 Apr 1664 | Canada | I83 |
9 | ![]() | 26 Aug 1636 | Canada | I84 |
10 | ![]() | 6 Feb 1681 | Canada | I11324 |
11 | ![]() | 12 Mar 1845 | Canada | I19055 |
12 | ![]() | 22 Feb 1654 | Canada | I402 |
13 | ![]() | 1791 | Canada | I14148 |
14 | ![]() | Abt 1810 | Canada | I12288 |
15 | ![]() | 1729 | Canada | I10366 |
16 | ![]() | 1842 | Canada | I14104 |
17 | ![]() | 1873 | Canada | I799 |
18 | ![]() | 5 Nov 1687 | Canada | I604 |
19 | ![]() | 1793 | Canada | I21599 |
20 | ![]() | 19 Mar 1822 | Canada | I11611 |
21 | ![]() | 2 Mar 1863 | Canada | I11617 |
22 | ![]() | 13 Feb 1864 | Canada | I17893 |
23 | ![]() | 1837 | Canada | I21850 |
24 | ![]() | Feb 1881 | Canada | I12025 |
25 | ![]() | Mar 1879 | Canada | I12023 |
26 | ![]() | Mar 1879 | Canada | I12024 |
27 | ![]() | Abt 1869 | Canada | I12848 |
28 | ![]() | 25 Dec 1870 | Canada | I12026 |
29 | ![]() | 9 Aug 1852 | Canada | I13187 |
30 | ![]() | 1835 | Canada | I12431 |
31 | ![]() | 11 Apr 1726 | Canada | I754 |
32 | ![]() | 5 Mar 1689 | Canada | I755 |
33 | ![]() | 29 Jan 1731 | Canada | I757 |
34 | ![]() | 24 Aug 1722 | Canada | I758 |
35 | ![]() | 8 Dec 1712 | Canada | I763 |
36 | ![]() | 6 Sep 1717 | Canada | I764 |
37 | ![]() | 3 Apr 1729 | Canada | I765 |
38 | ![]() | 11 Apr 1726 | Canada | I768 |
39 | ![]() | 18 Mar 1715 | Canada | I769 |
40 | ![]() | Jul 1841 | Canada | I790 |
41 | ![]() | 20 Dec 1678 | Canada | I818 |
42 | ![]() | Abt 1842 | Canada | I10947 |
43 | ![]() | 1809 | Canada | I10942 |
44 | ![]() | Apr 1851 | Canada | I11288 |
45 | ![]() | 1897 | Canada | I11771 |
46 | ![]() | 1902 | Canada | I11773 |
47 | ![]() | 1899 | Canada | I11772 |
48 | ![]() | 1892 | Canada | I11769 |
49 | ![]() | 1888 | Canada | I11768 |
50 | ![]() | 1734 | Canada | I14997 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1826 | Canada | I19168 |
Death
Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Mar 1744 | Canada | I73 |
2 | ![]() | 20 Feb 1717 | Canada | I74 |
3 | ![]() | 7 Sep 1729 | Canada | I75 |
4 | ![]() | 28 May 1750 | Canada | I77 |
5 | ![]() | 1716 | Canada | I79 |
6 | ![]() | 10 Dec 1669 | Canada | I84 |
7 | ![]() | 16 Apr 1708 | Canada | I85 |
8 | ![]() | 19 Dec 1688 | Canada | I86 |
9 | ![]() | 19 Apr 1694 | Canada | I401 |
10 | ![]() | 14 Nov 1693 | Canada | I402 |
11 | ![]() | 2 May 1686 | Canada | I10444 |
12 | ![]() | 24 Mar 1715 | Canada | I756 |
13 | ![]() | 29 Jan 1731 | Canada | I757 |
14 | ![]() | 7 Sep 1717 | Canada | I764 |
15 | ![]() | 20 Jul 1730 | Canada | I765 |
16 | ![]() | 26 Feb 1718 | Canada | I769 |
17 | ![]() | 28 Apr 1754 | Canada | I838 |
18 | ![]() | 31 Jul 1674 | Canada | I876 |
19 | ![]() | Canada | I15864 | |
20 | ![]() | 1 Jun 1692 | Canada | I1155 |
21 | ![]() | 24 Sep 1738 | Canada | I1236 |
22 | ![]() | 20 Sep 1668 | Canada | I1239 |
23 | ![]() | 14 Nov 1863 | Canada | I1309 |
24 | ![]() | Jan 1816 | Canada | I1536 |
25 | ![]() | 29 Jan 1652 | Canada | I1625 |
26 | ![]() | 21 May 1777 | Canada | I1649 |
27 | ![]() | 16 Jan 1683 | Canada | I1689 |
28 | ![]() | 8 Oct 1767 | Canada | I2163 |
29 | ![]() | 24 Aug 1730 | Canada | I2200 |
30 | ![]() | 1750 | Canada | I2241 |
31 | ![]() | 1884 | Canada | I11729 |
32 | ![]() | 3 Jul 1708 | Canada | I2765 |
33 | ![]() | 1625 | Canada | I16533 |
34 | ![]() | Canada | I14476 | |
35 | ![]() | 27 Mar 1711 | Canada | I3176 |
36 | ![]() | 2 May 1686 | Canada | I10443 |
37 | ![]() | 11 Mar 1678 | Canada | I3201 |
38 | ![]() | 14 Sep 1719 | Canada | I3207 |
39 | ![]() | 14 Mar 1743 | Canada | I3221 |
40 | ![]() | 13 Oct 1687 | Canada | I3226 |
41 | ![]() | 10 May 1715 | Canada | I3228 |
42 | ![]() | 30 Dec 1721 | Canada | I3746 |
43 | ![]() | 13 Feb 1718 | Canada | I3844 |
44 | ![]() | 19 May 1733 | Canada | I4071 |
45 | ![]() | 25 Feb 1703 | Canada | I4074 |
46 | ![]() | 1665 | Canada | I4083 |
47 | ![]() | 19 Aug 1708 | Canada | I4085 |
48 | ![]() | 24 Feb 1850 | Canada | I4095 |
49 | ![]() | 8 May 1733 | Canada | I4103 |
50 | ![]() | 21 Nov 1702 | Canada | I4107 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul 1754 | Canada | I15821 |
2 | ![]() | 10 Mar 1715 | Canada | I11325 |
3 | ![]() | Canada | I20414 | |
4 | ![]() | Abt 1686 | Canada | I15171 |
5 | ![]() | 1930 | Canada | I17388 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Amiot / Derome | 11 Feb 1706 | Canada | F4644 |
2 | Bartrand / Cavalier | Abt 1847 | Canada | F3271 |
3 | Boyer / Vinet | 1633 | Canada | F321 |
4 | Comeau / LaPointe | 23 Jun 1882 | Canada | F1836 |
5 | de Grosbois / Crevier | 9 Jul 1652 | Canada | F1791 |
6 | dit Lavigne / Archambault | 28 Sep 1648 | Canada | F3851 |
7 | Dumas / Neveu | 22 Apr 1810 | Canada | F14659 |
8 | O'Connor / O'Hagan | Canada | F4868 | |
9 | Pelong / July | 13 Jun 1832 | Canada | F5599 |
10 | Robillard / Rondeau | 21 Nov 1808 | Canada | F179 |