Tewkesbury, Gloucestershire, England
Latitude: 51.9922650, Longitude: -2.1579600
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Sep 1295 | Tewkesbury, Gloucestershire, England | I2564 |
2 | ![]() | 1292 | Tewkesbury, Gloucestershire, England | I2568 |
3 | ![]() | 1176 | Tewkesbury, Gloucestershire, England | I3486 |
4 | ![]() | 4 Aug 1560 | Tewkesbury, Gloucestershire, England | I22751 |
5 | ![]() | 1160 | Tewkesbury, Gloucestershire, England | I8343 |
6 | ![]() | 7 Nov 1610 | Tewkesbury, Gloucestershire, England | I9578 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Aug 1630 | Tewkesbury, Gloucestershire, England | I22752 |
2 | ![]() | 10 Oct 1615 | Tewkesbury, Gloucestershire, England | I8897 |