Norfolk, England
Latitude: 52.6139686, Longitude: 0.8864021
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1100 | Norfolk, England | I2785 |
2 | ![]() | 1544 | Norfolk, England | I14210 |
3 | ![]() | 1544 | Norfolk, England | I14211 |
4 | ![]() | 17 Jul 1790 | Norfolk, England | I17164 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Dec 1193 | Norfolk, England | I2674 |
2 | ![]() | 30 May 1659 | Norfolk, England | I22654 |
3 | ![]() | 1590 | Norfolk, England | I14210 |
4 | ![]() | 1593 | Norfolk, England | I14211 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Jan 1617 | Norfolk, England | I21359 |