Hertfordshire, England
Latitude: 51.8097823, Longitude: -0.2376744
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1180 | Hertfordshire, England | I1741 |
2 | ![]() | 31 Mar 1594 | Hertfordshire, England | I2378 |
3 | ![]() | 1344 | Hertfordshire, England | I3788 |
4 | ![]() | 1341 | Hertfordshire, England | I7478 |
5 | ![]() | 1366 | Hertfordshire, England | I7477 |
6 | ![]() | 1390 | Hertfordshire, England | I7476 |
7 | ![]() | 1548 | Hertfordshire, England | I22448 |
8 | ![]() | 1631 | Hertfordshire, England | I19589 |
9 | ![]() | 1473 | Hertfordshire, England | I18985 |
10 | ![]() | 1414 | Hertfordshire, England | I18989 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Warren / Walker | 14 Apr 1610 | Hertfordshire, England | F3946 |