Halifax, Yorkshire, England
Latitude: 53.7270200, Longitude: -1.8575400
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Nov 1600 | Halifax, Yorkshire, England | I551 |
2 | ![]() | 1612 | Halifax, Yorkshire, England | I558 |
3 | ![]() | 1592 | Halifax, Yorkshire, England | I4345 |
4 | ![]() | 1518 | Halifax, Yorkshire, England | I10167 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Oct 1539 | Halifax, Yorkshire, England | I532 |
2 | ![]() | Halifax, Yorkshire, England | I549 | |
3 | ![]() | Halifax, Yorkshire, England | I550 | |
4 | ![]() | 13 Feb 1656 | Halifax, Yorkshire, England | I556 |
5 | ![]() | 1635 | Halifax, Yorkshire, England | I3840 |
6 | ![]() | Halifax, Yorkshire, England | I4345 | |
7 | ![]() | 15 Sep 1539 | Halifax, Yorkshire, England | I10167 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barstow / Hill | 8 Aug 1614 | Halifax, Yorkshire, England | F2260 |