Gouverneur, NY
Latitude: 44.3367281, Longitude: -75.4629930
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jul 1853 | Gouverneur, NY | I12164 |
2 | ![]() | Jun 1855 | Gouverneur, NY | I14360 |
3 | ![]() | 1842 | Gouverneur, NY | I13321 |
4 | ![]() | 10 Aug 1866 | Gouverneur, NY | I6717 |
5 | ![]() | 5 Nov 1943 | Gouverneur, NY | I13006 |
6 | ![]() | 16 Jun 1951 | Gouverneur, NY | I7813 |
7 | ![]() | 10 Jul 1950 | Gouverneur, NY | I7957 |
8 | ![]() | 24 Feb 1860 | Gouverneur, NY | I8692 |
9 | ![]() | 1857 | Gouverneur, NY | I8691 |
10 | ![]() | 1844 | Gouverneur, NY | I12760 |
11 | ![]() | 17 Jul 1898 | Gouverneur, NY | I9431 |
12 | ![]() | 18 Oct 1891 | Gouverneur, NY | I12601 |
13 | ![]() | 6 Oct 1893 | Gouverneur, NY | I9450 |
14 | ![]() | 1856 | Gouverneur, NY | I9451 |
15 | ![]() | 1861 | Gouverneur, NY | I12748 |
16 | ![]() | 19 Mar 1895 | Gouverneur, NY | I9452 |
17 | ![]() | Jan 1867 | Gouverneur, NY | I12772 |
18 | ![]() | 28 May 1852 | Gouverneur, NY | I9470 |
19 | ![]() | 28 Oct 1895 | Gouverneur, NY | I16323 |
20 | ![]() | 1980 | Gouverneur, NY | I10218 |
21 | ![]() | 2 Nov 1894 | Gouverneur, NY | I20874 |
22 | ![]() | 16 Apr 1888 | Gouverneur, NY | I17262 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1887 | Gouverneur, NY | I13319 |
2 | ![]() | 1906 | Gouverneur, NY | I523 |
3 | ![]() | 19 Sep 1974 | Gouverneur, NY | I13451 |
4 | ![]() | 26 Jun 2015 | Gouverneur, NY | I2409 |
5 | ![]() | 1930 | Gouverneur, NY | I16656 |
6 | ![]() | 10 Aug 1966 | Gouverneur, NY | I4266 |
7 | ![]() | 1879 | Gouverneur, NY | I12780 |
8 | ![]() | 23 Jul 1858 | Gouverneur, NY | I14360 |
9 | ![]() | 13 Sep 1889 | Gouverneur, NY | I4395 |
10 | ![]() | 2 Sep 1897 | Gouverneur, NY | I13322 |
11 | ![]() | 26 Dec 1903 | Gouverneur, NY | I4409 |
12 | ![]() | 22 Jan 1911 | Gouverneur, NY | I4423 |
13 | ![]() | 1914 | Gouverneur, NY | I13320 |
14 | ![]() | 23 May 1874 | Gouverneur, NY | I4444 |
15 | ![]() | 1881 | Gouverneur, NY | I13314 |
16 | ![]() | 17 Apr 1924 | Gouverneur, NY | I19702 |
17 | ![]() | 25 Aug 1884 | Gouverneur, NY | I12755 |
18 | ![]() | 17 Oct 1928 | Gouverneur, NY | I19701 |
19 | ![]() | 26 Feb 1961 | Gouverneur, NY | I13452 |
20 | ![]() | 24 Aug 1907 | Gouverneur, NY | I7109 |
21 | ![]() | Sep 1951 | Gouverneur, NY | I7821 |
22 | ![]() | 14 Aug 1907 | Gouverneur, NY | I7993 |
23 | ![]() | Dec 1860 | Gouverneur, NY | I8002 |
24 | ![]() | 21 Jul 1909 | Gouverneur, NY | I8001 |
25 | ![]() | 26 Jan 1884 | Gouverneur, NY | I12774 |
26 | ![]() | 7 Apr 1918 | Gouverneur, NY | I9438 |
27 | ![]() | 20 Aug 1893 | Gouverneur, NY | I12601 |
28 | ![]() | Bef 1883 | Gouverneur, NY | I12790 |
29 | ![]() | 8 Jan 1859 | Gouverneur, NY | I12754 |
30 | ![]() | 14 Aug 1902 | Gouverneur, NY | I12758 |
31 | ![]() | Gouverneur, NY | I116 | |
32 | ![]() | 19 Nov 1899 | Gouverneur, NY | I12783 |
33 | ![]() | 1868 | Gouverneur, NY | I10044 |
34 | ![]() | Sep 1933 | Gouverneur, NY | I10045 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Gouverneur, NY | I16655 | |
2 | ![]() | Gouverneur, NY | I19702 | |
3 | ![]() | Gouverneur, NY | I19701 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Rehor / LaClair | 1860 | Gouverneur, NY | F3936 |
2 | Render / Holmes | 1859 | Gouverneur, NY | F6513 |
3 | Sandy / Rehor | 20 Feb 1854 | Gouverneur, NY | F4218 |
4 | Thayer / Walsh | 12 Oct 1916 | Gouverneur, NY | F4211 |
5 | Whitney / Rehor | 12 Jul 1882 | Gouverneur, NY | F3428 |
6 | Young / Holmes | 13 Jun 1885 | Gouverneur, NY | F6993 |