Quebec City
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1650 | Quebec City | I82 |
2 | ![]() | 22 Dec 1729 | Quebec City | I759 |
3 | ![]() | 24 Oct 1676 | Quebec City | I15054 |
4 | ![]() | 14 May 1738 | Quebec City | I21777 |
5 | ![]() | 8 Nov 1795 | Quebec City | I10614 |
6 | ![]() | 17 Feb 1656 | Quebec City | I21341 |
7 | ![]() | 10 Dec 1639 | Quebec City | I18526 |
8 | ![]() | 1 Jan 1736 | Quebec City | I4097 |
9 | ![]() | Quebec City | I18269 | |
10 | ![]() | 6 Nov 1682 | Quebec City | I4699 |
11 | ![]() | 7 Sep 1760 | Quebec City | I19627 |
12 | ![]() | 12 May 1672 | Quebec City | I6086 |
13 | ![]() | 15 Nov 1657 | Quebec City | I16267 |
14 | ![]() | 2 Oct 1825 | Quebec City | I18890 |
15 | ![]() | 16 Jul 1825 | Quebec City | I9368 |
16 | ![]() | 17 Sep 1799 | Quebec City | I9911 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Quebec City | I14411 | |
2 | ![]() | 7 Jul 1620 | Quebec City | I22096 |
3 | ![]() | Quebec City | I18269 | |
4 | ![]() | 12 May 1660 | Quebec City | I15058 |
5 | ![]() | 25 Nov 1657 | Quebec City | I16267 |
6 | ![]() | Quebec City | I14807 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Oct 1690 | Quebec City | I14293 |
2 | ![]() | 21 Dec 1714 | Quebec City | I15820 |
3 | ![]() | 28 Apr 1730 | Quebec City | I15093 |
4 | ![]() | 21 Nov 1717 | Quebec City | I13805 |
5 | ![]() | 3 Feb 1802 | Quebec City | I21776 |
6 | ![]() | 11 Dec 1757 | Quebec City | I13790 |
7 | ![]() | 20 Jun 1717 | Quebec City | I18580 |
8 | ![]() | Feb 1831 | Quebec City | I13308 |
9 | ![]() | 23 Mar 1756 | Quebec City | I4086 |
10 | ![]() | 12 Oct 1896 | Quebec City | I18421 |
11 | ![]() | 29 Dec 1741 | Quebec City | I6086 |
12 | ![]() | 10 Dec 1758 | Quebec City | I8757 |
13 | ![]() | 4 May 1873 | Quebec City | I9368 |
14 | ![]() | Quebec City | I18525 | |
15 | ![]() | 3 Feb 1795 | Quebec City | I13219 |
16 | ![]() | 12 Oct 1823 | Quebec City | I19836 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Oct 1700 | Quebec City | I19706 |
2 | ![]() | 23 Sep 1639 | Quebec City | I16717 |
3 | ![]() | Quebec City | I18269 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Binet / Bourgeois | 19 Oct 1667 | Quebec City | F6612 |
2 | Comeau / Laroche | 6 Feb 1826 | Quebec City | F1850 |
3 | De Lagroye / Roussin | 25 Jan 1659 | Quebec City | F12448 |
4 | dit Sansregret / Lacombe | 30 Dec 1722 | Quebec City | F6686 |
5 | Law / Tait | 12 Jun 1856 | Quebec City | F3448 |
6 | Magnan / Doigt | 14 Oct 1669 | Quebec City | F5729 |
7 | Pariseau / dit Julien | 28 Nov 1820 | Quebec City | F12843 |