Pittstown, NY
Latitude: 42.8350778, Longitude: -73.4851140
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1816 | Pittstown, NY | I6821 |
2 | ![]() | 12 Mar 1799 | Pittstown, NY | I6852 |
3 | ![]() | 26 Jan 1830 | Pittstown, NY | I6874 |
4 | ![]() | 26 Dec 1798 | Pittstown, NY | I9278 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aug 1822 | Pittstown, NY | I6701 |
2 | ![]() | 1795 | Pittstown, NY | I6805 |
3 | ![]() | 26 Dec 1819 | Pittstown, NY | I6897 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Newcomb / Van Vleck | 12 Jun 1803 | Pittstown, NY | F5096 |